NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0-0-0 | 1-0-0 | 1-0-0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Florida | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 0-0-0 | 0-2-0 | 0-0-0 |
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Ottawa | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0-1-0 | 0-0-0 | 0-1-0 |
| Boston | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0-1-0 | 0-0-0 | 0-0-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0-0-0 | 1-0-0 | 0-0-0 |
| Columbus | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 1-0-0 | 0-0-0 | 0-0-0 |
| N.Y. Rangers | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 0-0-0 | 1-0-0 | 1-0-0 |
| New Jersey | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0-1-0 | 0-0-0 | 0-1-0 |
| Philadelphia | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0-0-0 | 1-0-0 | 1-0-0 |
| N.Y. Islanders | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0-1 | 0-0-0 | 0-0-1 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nashville | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 2-0-0 | 0-0-0 | 0-0-0 |
| Colorado | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 1-0-0 | 1-0-0 | 2-0-0 |
| Minnesota | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 |
| Dallas | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
| Winnipeg | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0-0-1 | 0-0-0 | 0-0-1 |
| St. Louis | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-0-0 | 0-1-1 | 0-0-1 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Utah | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0-1-0 | 0-1-0 | 0-2-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton | 2 | 1 | 0 | 1 | 3 | 5 | 3 | 0-0-1 | 1-0-0 | 1-0-1 |
| San Jose | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1-0-0 | 0-0-0 | 1-0-0 |
| Seattle | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 1-0-0 | 0-0-0 | 1-0-0 |
| Los Angeles | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
| Calgary | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 0-1-0 | 1-0-0 | 1-1-0 |
| Vancouver | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0-0-0 | 0-1-0 | 0-1-0 |
| Anaheim | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0-0-0 | 0-1-0 | 0-1-0 |
| Vegas | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0-0 | 0-1-0 | 0-1-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Dallas 2, St. Louis 1, SO
Sunday’s Games
N.Y. Rangers 5, New Jersey 3
Nashville 5, Florida 0
Toronto 4, Ottawa 3
Los Angeles 3, Anaheim 1
Colorado 5, Utah 1
Columbus 4, St. Louis 1
Washington 5, Boston 2
Minnesota 3, Winnipeg 2, OT
Nashville 5, Florida 3
Philadelphia 2, N.Y. Islanders 2, 2OT
San Jose 3, Vegas 0
Seattle 5, Vancouver 3
Edmonton 3, Calgary 0
Calgary 3, Edmonton 2, OT
Colorado 3, Utah 2
Monday’s Games
Buffalo at Columbus, 7 p.m.
Pittsburgh at Montreal, 7 p.m.
Tampa Bay at Carolina, 7 p.m.
Utah at Anaheim, 10 p.m.
Tuesday’s Games
Boston at N.Y. Rangers, 7 p.m.
Chicago at Detroit, 7 p.m.
Columbus at Buffalo, 7 p.m.
N.Y. Islanders at New Jersey, 7 p.m.
Ottawa at Toronto, 7 p.m.
Philadelphia at Montreal, 7 p.m.
Edmonton at Winnipeg, 8 p.m.
Minnesota at Dallas, 8 p.m.
Tampa Bay at Nashville, 8 p.m.
Seattle at Calgary, 9 p.m.
Los Angeles at Vegas, 10 p.m.
Wednesday’s Games
Florida at Carolina, 6 p.m.
Pittsburgh at Columbus, 7 p.m.
Seattle at Edmonton, 9 p.m.
Calgary vs. Vancouver at Abbotsford Centre, 10 p.m.
Los Angeles at Anaheim, 10 p.m.
