Sports Betting Line

By The Associated Press
NFL
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALTIMORE | 5½ | 5½ | (53½) | Detroit |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at EAST CAROLINA | 3½ | 3½ | (53½) | Army |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Florida State | 9½ | 6½ | (57½) | at VIRGINIA |
| at ARIZONA STATE | 1½ | 2½ | (55½) | TCU |
| Houston | 9½ | 11½ | (48½) | at OREGON STATE |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Duke | 3½ | 5½ | (59½) | at SYRACUSE |
| at OHIO | 12½ | 10½ | (51½) | Bowling Green |
| at NORTH TEXAS | 12½ | 12½ | (63½) | South Alabama |
| Georgia Tech | 16½ | 15½ | (53½) | at WAKE FOREST |
| Notre Dame | 6½ | 5½ | (65½) | at ARKANSAS |
| at KANSAS | 3½ | 6½ | (55½) | Cincinnati |
| USC | 2½ | 6½ | (59½) | at ILLINOIS |
| at MINNESOTA | 5½ | 5½ | (51½) | Rutgers |
| Louisville | 6½ | 3½ | (55½) | at PITTSBURGH |
| at KANSAS STATE | 5½ | 5½ | (49½) | UCF |
| at VANDERBILT | 22½ | 22½ | (59½) | Utah State |
| at CENTRAL MICHIGAN | 6½ | 5½ | (54½) | Eastern Michigan |
| at JAMES MADISON | 14½ | 15½ | (53½) | Georgia Southern |
| at UL MONROE | 2½ | 3½ | (56½) | Arkansas State |
| at BOSTON COLLEGE | 4½ | 6½ | (51½) | Cal |
| at NAVY | 14½ | 14½ | (46½) | Rice |
| Baylor | 17½ | 19½ | (58½) | at OKLAHOMA STATE |
| UConn | 2½ | 2½ | (51½) | at BUFFALO |
| at OLE MISS | 1½ | 1½ | (54½) | LSU |
| Indiana | 2½ | 6½ | (49½) | at IOWA |
| at TEXAS A&M | 7½ | 6½ | (52½) | Auburn |
| Ohio State | 10½ | 8½ | (53½) | at WASHINGTON |
| at TOLEDO | 21½ | 20½ | (48½) | Akron |
| at NORTHWESTERN | 7½ | 6½ | (46½) | UCLA |
| San Diego State | 3½ | 3½ | (42½) | at NORTHERN ILLINOIS |
| Utah | 12½ | 11½ | (49½) | at WEST VIRGINIA |
| Tulane | 12½ | 12½ | (53½) | at TULSA |
| at NEW MEXICO | 13½ | 13½ | (54½) | New Mexico State |
| at AIR FORCE | 4½ | 4½ | (53½) | Hawaii |
| Tennessee | 9½ | 8½ | (62½) | at MISSISSIPPI STATE |
| at KENNESAW STATE | 6½ | 6½ | (50½) | Middle Tennessee |
| at OLD DOMINION | 15½ | 15½ | (51½) | Liberty |
| at NC STATE | 10½ | 10½ | (57½) | Virginia Tech |
| at SOUTHERN MISS | 3½ | 3½ | (56½) | Jacksonville State |
| Western Kentucky | 5½ | 5½ | (59½) | at MISSOURI STATE |
| Memphis | 15½ | 13½ | (62½) | at FLORIDA ATLANTIC |
| at IOWA STATE | 7½ | 6½ | (50½) | Arizona |
| at GEORGIA | 4½ | 3½ | (53½) | Alabama |
| at MISSOURI | 42½ | 43½ | (55½) | UMass |
| at COLORADO STATE | 4½ | 4½ | (50½) | Washington State |
| at STANFORD | 1½ | 1½ | (48½) | San Jose State |
| at BOISE STATE | 17½ | 17½ | (59½) | Appalachian State |
| at PENN STATE | 3½ | 3½ | (52½) | Oregon |
| at SOUTH CAROLINA | 3½ | 6½ | (46½) | Kentucky |
| at LOUISIANA | 2½ | 2½ | (46½) | Marshall |
| Louisiana Tech | 3½ | 3½ | (48½) | at UTEP |
| BYU | 4½ | 6½ | (46½) | at COLORADO |
MLB
Monday
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at ATLANTA | -260 | Washington | +215 |
| at SAN DIEGO | -130 | Milwaukee | +110 |
| at SAN FRANCISCO | -146 | St. Louis | +124 |
For the latest odds, go to BetMGM Sportsbook
