Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 89 | 65 | .578 | — | — | 6-4 | L-3 | 50-25 | 39-40 | 759 | 695 | 64 |
| New York | 86 | 68 | .558 | 3 | +2 | 6-4 | L-1 | 44-31 | 42-37 | 803 | 670 | 133 |
| Boston | 84 | 70 | .545 | 5 | — | 5-5 | W-1 | 46-32 | 38-38 | 756 | 650 | 106 |
| Tampa Bay | 75 | 79 | .487 | 14 | 9 | 3-7 | L-1 | 40-39 | 35-40 | 686 | 638 | 48 |
| Baltimore | 73 | 81 | .474 | 16 | 11 | 6-4 | W-1 | 37-39 | 36-42 | 654 | 747 | -93 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 85 | 69 | .552 | — | — | 3-7 | L-4 | 46-33 | 39-36 | 736 | 658 | 78 |
| Cleveland | 82 | 71 | .536 | 2½ | 1½ | 9-1 | W-8 | 41-34 | 41-37 | 600 | 619 | -19 |
| Kansas City | 77 | 77 | .500 | 8 | 7 | 4-6 | W-1 | 42-37 | 35-40 | 609 | 609 | 0 |
| Minnesota | 66 | 87 | .431 | 18½ | 17½ | 3-7 | L-3 | 37-41 | 29-46 | 655 | 747 | -92 |
| Chicago | 58 | 96 | .377 | 27 | 26 | 3-7 | W-1 | 33-46 | 25-50 | 613 | 701 | -88 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 85 | 69 | .552 | — | — | 9-1 | W-2 | 48-27 | 37-42 | 728 | 666 | 62 |
| Houston | 84 | 70 | .545 | 1 | — | 6-4 | L-1 | 46-33 | 38-37 | 652 | 629 | 23 |
| Texas | 79 | 75 | .513 | 6 | 5 | 5-5 | L-5 | 47-29 | 32-46 | 657 | 572 | 85 |
| Athletics | 73 | 81 | .474 | 12 | 11 | 7-3 | W-2 | 33-42 | 40-39 | 709 | 776 | -67 |
| Los Angeles | 69 | 85 | .448 | 16 | 15 | 2-8 | L-8 | 37-38 | 32-47 | 651 | 800 | -149 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 92 | 62 | .597 | — | — | 8-2 | W-1 | 51-24 | 41-38 | 751 | 621 | 130 |
| New York | 80 | 74 | .519 | 12 | — | 4-6 | W-2 | 49-30 | 31-44 | 734 | 675 | 59 |
| Miami | 74 | 80 | .481 | 18 | 6 | 8-2 | W-4 | 36-42 | 38-38 | 684 | 769 | -85 |
| Atlanta | 71 | 83 | .461 | 21 | 9 | 6-4 | W-6 | 36-39 | 35-44 | 687 | 703 | -16 |
| Washington | 62 | 92 | .403 | 30 | 18 | 2-8 | L-5 | 31-47 | 31-45 | 653 | 854 | -201 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Milwaukee | 94 | 60 | .610 | — | — | 5-5 | L-1 | 51-27 | 43-33 | 786 | 602 | 184 |
| z-Chicago | 88 | 66 | .571 | 6 | +8 | 7-3 | L-2 | 46-29 | 42-37 | 747 | 618 | 129 |
| Cincinnati | 78 | 76 | .506 | 16 | 2 | 6-4 | W-3 | 42-34 | 36-42 | 690 | 660 | 30 |
| St. Louis | 75 | 79 | .487 | 19 | 5 | 3-7 | W-1 | 43-36 | 32-43 | 660 | 712 | -52 |
| Pittsburgh | 65 | 89 | .422 | 29 | 15 | 1-9 | L-5 | 42-37 | 23-52 | 548 | 630 | -82 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Los Angeles | 87 | 67 | .565 | — | — | 7-3 | W-3 | 51-28 | 36-39 | 780 | 657 | 123 |
| San Diego | 83 | 71 | .539 | 4 | +3 | 4-6 | L-2 | 47-28 | 36-43 | 655 | 600 | 55 |
| Arizona | 77 | 77 | .500 | 10 | 3 | 5-5 | L-2 | 40-36 | 37-41 | 760 | 739 | 21 |
| San Francisco | 76 | 78 | .494 | 11 | 4 | 3-7 | L-2 | 38-37 | 38-41 | 663 | 646 | 17 |
| Colorado | 42 | 112 | .273 | 45 | 38 | 2-8 | W-1 | 24-55 | 18-57 | 581 | 984 | -403 |
x-clinched division
z-clinched playoff berth
___
AMERICAN LEAGUE
Thursday’s Games
Cleveland 3, Detroit 1
Tampa Bay 4, Toronto 0
Athletics 5, Boston 3
Seattle 2, Kansas City 0
N.Y. Yankees 7, Baltimore 0
Milwaukee 5, L.A. Angels 2
Friday’s Games
Atlanta 10, Detroit 1
Athletics 4, Pittsburgh 3
Baltimore 4, N.Y. Yankees 2
Chicago White Sox 4, San Diego 3
Kansas City 20, Toronto 1
Boston 11, Tampa Bay 7
Colorado 7, L.A. Angels 6
Cleveland 6, Minnesota 2
Seattle 4, Houston 0
Miami 6, Texas 4, 12 innings
Saturday’s Games
Atlanta (Wentz 5-6) at Detroit (Montero 5-3), 1:10 p.m.
Cleveland (Cecconi 6-6) at Minnesota (Ryan 13-8), 2:10 p.m., 1st game
Athletics (Morales 4-1) at Pittsburgh (Chandler 2-1), 6:40 p.m.
Boston (Harrison 1-1) at Tampa Bay (Houser 8-4), 7:05 p.m.
Miami (Mazur 0-4) at Texas (Leiter 9-9), 7:05 p.m.
N.Y. Yankees (Rodón 16-9) at Baltimore (Sugano 10-8), 7:05 p.m.
Cleveland (Allen 7-11) at Minnesota (Ober 5-8), 7:10 p.m., 2nd game
San Diego (Darvish 4-5) at Chicago White Sox (Gómez 3-2), 7:10 p.m.
Seattle (Kirby 9-7) at Houston (Valdez 12-10), 7:10 p.m.
Toronto (Bieber 3-1) at Kansas City (Cameron 8-7), 7:10 p.m.
L.A. Angels (Hendricks 7-10) at Colorado (Márquez 3-14), 8:10 p.m.
Sunday’s Games
Athletics at Pittsburgh, 1:35 p.m.
N.Y. Yankees at Baltimore, 1:35 p.m.
Atlanta at Detroit, 1:40 p.m.
Cleveland at Minnesota, 2:10 p.m.
San Diego at Chicago White Sox, 2:10 p.m.
Toronto at Kansas City, 2:10 p.m.
Miami at Texas, 2:35 p.m.
L.A. Angels at Colorado, 3:10 p.m.
Seattle at Houston, 7:10 p.m.
Boston at Tampa Bay, 7:35 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
N.Y. Mets 6, San Diego 1
Miami 9, Colorado 7
Cincinnati 1, Chicago Cubs 0
Milwaukee 5, L.A. Angels 2
L.A. Dodgers 2, San Francisco 1
Friday’s Games
Atlanta 10, Detroit 1
Athletics 4, Pittsburgh 3
Cincinnati 7, Chicago Cubs 4
Chicago White Sox 4, San Diego 3
N.Y. Mets 12, Washington 6
Colorado 7, L.A. Angels 6
St. Louis 7, Milwaukee 1
Miami 6, Texas 4, 12 innings
Philadelphia 8, Arizona 2
L.A. Dodgers 6, San Francisco 3
Saturday’s Games
Atlanta (Wentz 5-6) at Detroit (Montero 5-3), 1:10 p.m.
Washington (Cavalli 3-1) at N.Y. Mets (McLean 4-1), 4:10 p.m.
Athletics (Morales 4-1) at Pittsburgh (Chandler 2-1), 6:40 p.m.
Chicago Cubs (Assad 3-1) at Cincinnati (Littell 9-8), 6:40 p.m.
Miami (Mazur 0-4) at Texas (Leiter 9-9), 7:05 p.m.
San Diego (Darvish 4-5) at Chicago White Sox (Gómez 3-2), 7:10 p.m.
Milwaukee (Patrick 3-8) at St. Louis (Mikolas 8-10), 7:15 p.m.
L.A. Angels (Hendricks 7-10) at Colorado (Márquez 3-14), 8:10 p.m.
Philadelphia (Nola 4-9) at Arizona (Gallen 12-14), 8:10 p.m.
San Francisco (Teng 2-4) at L.A. Dodgers (Glasnow 3-3), 9:10 p.m.
Sunday’s Games
Athletics at Pittsburgh, 1:35 p.m.
Atlanta at Detroit, 1:40 p.m.
Chicago Cubs at Cincinnati, 1:40 p.m.
Washington at N.Y. Mets, 1:40 p.m.
San Diego at Chicago White Sox, 2:10 p.m.
Milwaukee at St. Louis, 2:15 p.m.
Miami at Texas, 2:35 p.m.
L.A. Angels at Colorado, 3:10 p.m.
Philadelphia at Arizona, 4:10 p.m.
San Francisco at L.A. Dodgers, 4:10 p.m.
