Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 88 | 62 | .587 | — | — | 7-3 | W-5 | 50-25 | 38-37 | 751 | 664 | 87 |
| New York | 83 | 67 | .553 | 5 | +1½ | 5-5 | L-2 | 44-31 | 39-36 | 774 | 652 | 122 |
| Boston | 82 | 68 | .547 | 6 | +½ | 4-6 | W-1 | 45-30 | 37-38 | 736 | 632 | 104 |
| Tampa Bay | 73 | 77 | .487 | 15 | 8½ | 2-8 | L-2 | 38-37 | 35-40 | 668 | 620 | 48 |
| Baltimore | 70 | 80 | .467 | 18 | 11½ | 6-4 | W-1 | 36-38 | 34-42 | 639 | 730 | -91 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 85 | 65 | .567 | — | — | 5-5 | W-1 | 46-29 | 39-36 | 729 | 634 | 95 |
| Cleveland | 78 | 71 | .523 | 6½ | 3 | 9-1 | W-4 | 41-34 | 37-37 | 580 | 611 | -31 |
| Kansas City | 75 | 75 | .500 | 10 | 6½ | 4-6 | W-1 | 40-35 | 35-40 | 577 | 589 | -12 |
| Minnesota | 66 | 84 | .440 | 19 | 15½ | 4-6 | W-1 | 37-38 | 29-46 | 639 | 721 | -82 |
| Chicago | 57 | 94 | .377 | 28½ | 25 | 4-6 | L-4 | 32-44 | 25-50 | 601 | 687 | -86 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 82 | 68 | .547 | — | — | 9-1 | W-9 | 48-27 | 34-41 | 705 | 654 | 51 |
| Houston | 82 | 69 | .543 | ½ | — | 5-5 | W-1 | 44-32 | 38-37 | 641 | 618 | 23 |
| Texas | 79 | 72 | .523 | 3½ | 3 | 7-3 | L-2 | 47-28 | 32-44 | 646 | 555 | 91 |
| Athletics | 70 | 80 | .467 | 12 | 11½ | 6-4 | W-4 | 33-42 | 37-38 | 694 | 764 | -70 |
| Los Angeles | 69 | 81 | .460 | 13 | 12½ | 3-7 | L-4 | 37-38 | 32-43 | 639 | 770 | -131 |
___
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Philadelphia | 90 | 61 | .596 | — | — | 8-2 | W-1 | 51-24 | 39-37 | 728 | 603 | 125 |
| New York | 77 | 73 | .513 | 12½ | — | 2-8 | W-1 | 46-29 | 31-44 | 704 | 658 | 46 |
| Miami | 70 | 80 | .467 | 19½ | 7 | 5-5 | L-1 | 36-42 | 34-38 | 655 | 749 | -94 |
| Atlanta | 67 | 83 | .447 | 22½ | 10 | 4-6 | W-2 | 36-39 | 31-44 | 657 | 695 | -38 |
| Washington | 62 | 88 | .413 | 27½ | 15 | 6-4 | L-1 | 31-44 | 31-44 | 640 | 822 | -182 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z-Milwaukee | 91 | 59 | .607 | — | — | 5-5 | L-1 | 48-27 | 43-32 | 762 | 589 | 173 |
| Chicago | 86 | 64 | .573 | 5 | +9 | 6-4 | W-2 | 46-29 | 40-35 | 731 | 605 | 126 |
| Cincinnati | 75 | 75 | .500 | 16 | 2 | 5-5 | W-1 | 40-34 | 35-41 | 676 | 651 | 25 |
| St. Louis | 73 | 78 | .483 | 18½ | 4½ | 3-7 | L-1 | 41-35 | 32-43 | 648 | 705 | -57 |
| Pittsburgh | 65 | 86 | .430 | 26½ | 12½ | 1-9 | L-2 | 42-34 | 23-52 | 540 | 614 | -74 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 84 | 67 | .556 | — | — | 6-4 | L-1 | 48-28 | 36-39 | 762 | 641 | 121 |
| San Diego | 82 | 68 | .547 | 1½ | +5 | 6-4 | W-2 | 47-28 | 35-40 | 641 | 578 | 63 |
| Arizona | 76 | 75 | .503 | 8 | 1½ | 6-4 | W-3 | 39-34 | 37-41 | 751 | 721 | 30 |
| San Francisco | 75 | 75 | .500 | 8½ | 2 | 4-6 | L-3 | 38-37 | 37-38 | 652 | 637 | 15 |
| Colorado | 41 | 109 | .273 | 42½ | 36 | 2-8 | L-2 | 23-52 | 18-57 | 558 | 955 | -397 |
z-clinched playoff berth
___
AMERICAN LEAGUE
Sunday’s Games
Toronto 11, Baltimore 2
Detroit 2, Miami 0
Cleveland 3, Chicago White Sox 2
Kansas City 10, Philadelphia 3
Atlanta 8, Houston 3
N.Y. Mets 5, Texas 2, 10 innings
Chicago Cubs 4, Tampa Bay 3
Arizona 6, Minnesota 4
Athletics 7, Cincinnati 4
Seattle 11, L.A. Angels 2
Boston 6, N.Y. Yankees 4
Monday’s Games
Minnesota 7, N.Y. Yankees 0
Toronto 2, Tampa Bay 1, 11 innings
Baltimore 4, Chicago White Sox 1
Houston 6, Texas 3
Tuesday’s Games
Cleveland (Cantillo 5-3) at Detroit (Mize 14-5), 6:40 p.m.
Athletics (Springs 10-11) at Boston (Early 1-0), 6:45 p.m.
Toronto (Berríos 9-5) at Tampa Bay (Pepiot 11-10), 7:35 p.m.
Baltimore (Kremer 9-10) at Chicago White Sox (Smith 6-7), 7:40 p.m.
L.A. Angels (Dana 0-1) at Milwaukee (Peralta 16-6), 7:40 p.m.
N.Y. Yankees (Schlittler 3-3) at Minnesota (Matthews 4-5), 7:40 p.m.
Seattle (Gilbert 4-6) at Kansas City (Wacha 9-11), 7:40 p.m.
Texas (Kelly 12-7) at Houston (Blubaugh 3-1), 8:10 p.m.
Wednesday’s Games
Baltimore at Chicago White Sox, 2:10 p.m.
Cleveland at Detroit, 6:40 p.m.
Athletics at Boston, 6:45 p.m.
Toronto at Tampa Bay, 7:05 p.m.
L.A. Angels at Milwaukee, 7:40 p.m.
N.Y. Yankees at Minnesota, 7:40 p.m.
Seattle at Kansas City, 7:40 p.m.
Texas at Houston, 8:10 p.m.
___
NATIONAL LEAGUE
Sunday’s Games
Washington 4, Pittsburgh 3
Detroit 2, Miami 0
Kansas City 10, Philadelphia 3
Atlanta 8, Houston 3
N.Y. Mets 5, Texas 2, 10 innings
Chicago Cubs 4, Tampa Bay 3
St. Louis 3, Milwaukee 2
Arizona 6, Minnesota 4
Athletics 7, Cincinnati 4
San Diego 9, Colorado 6
L.A. Dodgers 10, San Francisco 2
Monday’s Games
Chicago Cubs 4, Pittsburgh 0
Atlanta 11, Washington 3
Cincinnati 11, St. Louis 6
Arizona 8, San Francisco 1
Philadelphia 6, L.A. Dodgers 5, 10 innings
Tuesday’s Games
Atlanta (TBD) at Washington (Irvin 8-12), 1:05 p.m., 1st game
Chicago Cubs (Horton 10-4) at Pittsburgh (Skenes 10-9), 6:40 p.m.
Atlanta (Sale 5-5) at Washington (Gore 5-14), 6:45 p.m., 2nd game
San Diego (King 4-2) at N.Y. Mets (Holmes 11-8), 7:10 p.m.
L.A. Angels (Dana 0-1) at Milwaukee (Peralta 16-6), 7:40 p.m.
Cincinnati (Abbott 9-6) at St. Louis (McGreevy 6-3), 7:45 p.m.
Miami (Pérez 6-5) at Colorado (Freeland 4-15), 8:40 p.m.
San Francisco (TBD) at Arizona (Rodriguez 8-8), 9:40 p.m.
Philadelphia (Sánchez 13-5) at L.A. Dodgers (Ohtani 1-1), 10:10 p.m.
Wednesday’s Games
Chicago Cubs at Pittsburgh, 12:35 p.m.
Cincinnati at St. Louis, 1:15 p.m.
San Francisco at Arizona, 3:40 p.m.
Atlanta at Washington, 4:05 p.m.
San Diego at N.Y. Mets, 7:10 p.m.
L.A. Angels at Milwaukee, 7:40 p.m.
Miami at Colorado, 8:40 p.m.
Philadelphia at L.A. Dodgers, 10:10 p.m.
