Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BUFFALO | 9½ | 12½ | (49½) | Miami |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at PHILADELPHIA | 4½ | 3½ | (44½) | LA Rams |
| at JACKSONVILLE | 1½ | 1½ | (43½) | Houston |
| at MINNESOTA | 1½ | 2½ | (41½) | Cincinnati |
| Pittsburgh | 1½ | 1½ | (44½) | at NEW ENGLAND |
| Atlanta | 2½ | 4½ | (43½) | at CAROLINA |
| Indianapolis | 1½ | 3½ | (43½) | at TENNESSEE |
| at TAMPA BAY | 5½ | 6½ | (44½) | NY Jets |
| Green Bay | 7 | 8½ | (42½) | at CLEVELAND |
| at WASHINGTON | 5½ | 3 | (44½) | Las Vegas |
| at SEATTLE | 6½ | 7 | (41½) | New Orleans |
| at LA CHARGERS | 1½ | 2½ | (45½) | Denver |
| at CHICAGO | 2½ | 1½ | (50½) | Dallas |
| at SAN FRANCISCO | 3 | 1½ | (43½) | Arizona |
| Kansas City | 6½ | 5½ | (44½) | at NY GIANTS |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALTIMORE | 5½ | 5½ | (51½) | Detroit |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Rice | 6½ | 2½ | (42½) | at CHARLOTTE |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OKLAHOMA STATE | 14½ | 12½ | (55½) | Tulsa |
| Iowa | 1½ | 2½ | (45½) | at RUTGERS |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| UNLV | 4½ | 2½ | (49½) | at MIAMI (OH) |
| at LOUISVILLE | 25½ | 26½ | (51½) | Bowling Green |
| Arkansas | 3½ | 7½ | (63½) | at MEMPHIS |
| at UTAH | 4½ | 3½ | (58½) | Texas Tech |
| North Texas | 2½ | 1½ | (52½) | at ARMY |
| at WISCONSIN | 6½ | 9½ | (43½) | Maryland |
| at TCU | 4½ | 6½ | (63½) | SMU |
| at CLEMSON | 16½ | 17½ | (55½) | Syracuse |
| at TENNESSEE | 43½ | 39½ | (69½) | UAB |
| at OREGON | 34½ | 34½ | (55½) | Oregon State |
| at OLE MISS | 13½ | 12½ | (60½) | Tulane |
| at NOTRE DAME | 26½ | 27½ | (54½) | Purdue |
| James Madison | 6½ | 9½ | (48½) | at LIBERTY |
| at BUFFALO | 7½ | 6½ | (42½) | Troy |
| Michigan | 3½ | 2½ | (45½) | at NEBRASKA |
| Louisiana | 2½ | 2½ | (51½) | at EASTERN MICHIGAN |
| at FLORIDA STATE | 44½ | 45½ | (55½) | Kent State |
| Toledo | 12½ | 13½ | (51½) | at WESTERN MICHIGAN |
| at OKLAHOMA | 3½ | 6½ | (49½) | Auburn |
| at UCONN | 20½ | 21½ | (52½) | Ball State |
| at UCF | 3½ | 6½ | (48½) | North Carolina |
| at DUKE | 2½ | 3½ | (58½) | NC State |
| at MISSISSIPPI STATE | 22½ | 21½ | (49½) | Northern Illinois |
| at GEORGIA TECH | 22½ | 24½ | (53½) | Temple |
| at FLORIDA INTERNATIONAL | 4½ | 5½ | (54½) | Delaware |
| at KANSAS | 11½ | 13½ | (54½) | West Virginia |
| Arkansas State | 6½ | 6½ | (55½) | at KENNESAW STATE |
| at WESTERN KENTUCKY | 11½ | 11½ | (54½) | Nevada |
| at MISSOURI | 3½ | 12½ | (46½) | South Carolina |
| Boise State | 9½ | 10½ | (51½) | at AIR FORCE |
| Marshall | 3½ | 2½ | (47½) | at MIDDLE TENNESSEE |
| at SOUTH ALABAMA | 14½ | 14½ | (50½) | Coastal Carolina |
| at INDIANA | 4½ | 4½ | (52½) | Illinois |
| at VANDERBILT | 27½ | 27½ | (53½) | Georgia State |
| at VIRGINIA | 16½ | 16½ | (48½) | Stanford |
| BYU | 7½ | 7½ | (49½) | at EAST CAROLINA |
| at LOUISIANA TECH | 2½ | 3½ | (51½) | Southern Miss |
| at BAYLOR | 2½ | 2½ | (59½) | Arizona State |
| Washington | 20½ | 20½ | (53½) | at WASHINGTON STATE |
| at MIAMI (FL) | 6½ | 7½ | (51½) | Florida |
| at TEXAS | 41½ | 41½ | (51½) | Sam Houston |
| at UTEP | 4½ | 5½ | (47½) | UL Monroe |
| UTSA | 4½ | 4½ | (59½) | at COLORADO STATE |
| at COLORADO | 17½ | 13½ | (44½) | Wyoming |
| Cal | 12½ | 12½ | (48½) | at SAN DIEGO STATE |
| at USC | 12½ | 17½ | (56½) | Michigan State |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Fresno State | 3½ | 2½ | (48½) | at HAWAII |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -138 | Cleveland | +118 |
| at BOSTON | -148 | Athletics | +126 |
| Toronto | -118 | at TAMPA BAY | +100 |
| Seattle | -136 | at KANSAS CITY | +116 |
| N.Y Yankees | -162 | at MINNESOTA | +136 |
| at CHICAGO WHITE SOX | -130 | Baltimore | +110 |
| at HOUSTON | OFF | Texas | OFF |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -200 | at WASHINGTON | +168 |
| at PITTSBURGH | -130 | Chicago Cubs | +110 |
| Atlanta | -200 | at WASHINGTON | +168 |
| San Diego | -110 | at N.Y METS | -106 |
| Cincinnati | OFF | at ST. LOUIS | OFF |
| Miami | -146 | at COLORADO | +124 |
| at ARIZONA | OFF | San Francisco | OFF |
| Philadelphia | -116 | at LA DODGERS | -102 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MILWAUKEE | -270 | LA Angels | +220 |
For the latest odds, go to BetMGM Sportsbook
