Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 2½ | 2½ | (43½) | New England |
at PITTSBURGH | 2½ | 3 | (40½) | Seattle |
Buffalo | 7½ | 6½ | (47½) | at NY JETS |
San Francisco | 7½ | 3 | (40½) | at NEW ORLEANS |
at BALTIMORE | 12½ | 11½ | (45½) | Cleveland |
at DALLAS | 3 | 4½ | (44½) | NY Giants |
LA Rams | 5½ | 5½ | (41½) | at TENNESSEE |
at DETROIT | 5½ | 6½ | (47½) | Chicago |
at CINCINNATI | 4½ | 3½ | (49½) | Jacksonville |
Denver | 3 | 2½ | (43½) | at INDIANAPOLIS |
at ARIZONA | 5½ | 6½ | (44½) | Carolina |
Philadelphia | 1½ | 1½ | (46½) | at KANSAS CITY |
at MINNESOTA | 4½ | 3½ | (44½) | Atlanta |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 2½ | 2½ | (42½) | Tampa Bay |
LA Chargers | 2½ | 3 | (46½) | at LAS VEGAS |
College Football
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Iowa | 1½ | 1½ | (OFF) | at RUTGERS |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 2½ | 2½ | (54½) | North Texas |
at CLEMSON | 16½ | 16½ | (55½) | Syracuse |
UNLV | 4½ | 4½ | (51½) | at MIAMI (OH) |
at UTAH | 4½ | 4½ | (60½) | Texas Tech |
at TCU | 4 | 4 | (OFF) | SMU |
at WISCONSIN | 6½ | 6½ | (45½) | Maryland |
at LOUISVILLE | 25½ | 25½ | (51½) | Bowling Green |
at OREGON | 27½ | 26½ | (OFF) | Oregon State |
at NOTRE DAME | 30½ | 30½ | (OFF) | Purdue |
James Madison | 6½ | 10½ | (48½) | at LIBERTY |
Michigan | 3½ | 1½ | (45½) | at NEBRASKA |
at FLORIDA STATE | 44½ | 44½ | (58½) | Kent State |
at OKLAHOMA | 3½ | 5½ | (47½) | Auburn |
at GEORGIA TECH | 22½ | 22½ | (49½) | Temple |
at BAYLOR | 2½ | 2½ | (OFF) | Arizona State |
at INDIANA | 4½ | 4½ | (54½) | Illinois |
Washington | 20½ | 20½ | (49½) | at WASHINGTON STATE |
at USC | 12½ | 13½ | (56½) | Michigan State |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -191 | Baltimore | +158 |
at CLEVELAND | -172 | Chicago White Sox | +144 |
at SEATTLE | -235 | LA Angels | +194 |
at BOSTON | -152 | N.Y Yankees | +128 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -112 | at WASHINGTON | -104 |
at MILWAUKEE | -184 | St. Louis | +154 |
LA Dodgers | -118 | at SAN FRANCISCO | +100 |
at SAN DIEGO | -375 | Colorado | +300 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Houston | -142 | at ATLANTA | +120 |
at PHILADELPHIA | -162 | Kansas City | +136 |
at N.Y METS | -166 | Texas | +140 |
Detroit | -138 | at MIAMI | +118 |
at MINNESOTA | -130 | Arizona | +110 |
at CHICAGO CUBS | -162 | Tampa Bay | +136 |
Cincinnati | OFF | at ATHLETICS | OFF |
For the latest odds, go to BetMGM Sportsbook