Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MIAMI | 2½ | 2½ | (43½) | New England |
| at PITTSBURGH | 2½ | 3 | (40½) | Seattle |
| Buffalo | 7½ | 6½ | (47½) | at NY JETS |
| San Francisco | 7½ | 3 | (40½) | at NEW ORLEANS |
| at BALTIMORE | 12½ | 11½ | (45½) | Cleveland |
| at DALLAS | 3 | 4½ | (44½) | NY Giants |
| LA Rams | 5½ | 5½ | (41½) | at TENNESSEE |
| at DETROIT | 5½ | 6½ | (47½) | Chicago |
| at CINCINNATI | 4½ | 3½ | (49½) | Jacksonville |
| Denver | 3 | 2½ | (43½) | at INDIANAPOLIS |
| at ARIZONA | 5½ | 6½ | (44½) | Carolina |
| Philadelphia | 1½ | 1½ | (46½) | at KANSAS CITY |
| at MINNESOTA | 4½ | 3½ | (44½) | Atlanta |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HOUSTON | 2½ | 2½ | (42½) | Tampa Bay |
| LA Chargers | 2½ | 3 | (46½) | at LAS VEGAS |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Air Force | 4½ | 4½ | (51½) | at UTAH STATE |
| at FRESNO STATE | 35½ | 37½ | (51½) | Southern |
| Boston College | 10½ | 14½ | (45½) | at STANFORD |
| Minnesota | 4½ | 2½ | (41½) | at CAL |
| at ARIZONA STATE | 13½ | 18½ | (60½) | Texas State |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HAWAII | 38½ | 37½ | (54½) | Portland State |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | OFF | Baltimore | OFF |
| at CLEVELAND | -162 | Chicago White Sox | +136 |
| at SEATTLE | -245 | LA Angels | +200 |
| at BOSTON | -152 | N.Y Yankees | +128 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Pittsburgh | -110 | at WASHINGTON | -106 |
| at MILWAUKEE | -174 | St. Louis | +146 |
| LA Dodgers | -118 | at SAN FRANCISCO | +100 |
| at SAN DIEGO | -320 | Colorado | +260 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Houston | -142 | at ATLANTA | +120 |
| at PHILADELPHIA | -162 | Kansas City | +136 |
| at N.Y METS | -166 | Texas | +140 |
| at MIAMI | OFF | Detroit | OFF |
| at MINNESOTA | -130 | Arizona | +110 |
| at CHICAGO CUBS | OFF | Tampa Bay | OFF |
| Cincinnati | -118 | at ATHLETICS | +100 |
For the latest odds, go to BetMGM Sportsbook
