NFL Expanded Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Miami | 0 | 1 | 0 | .000 | 8 | 33 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
N.Y. Jets | 0 | 1 | 0 | .000 | 32 | 34 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
New England | 0 | 1 | 0 | .000 | 13 | 20 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 1 | 0 | 0 | 1.000 | 33 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
Jacksonville | 1 | 0 | 0 | 1.000 | 26 | 10 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
Houston | 0 | 1 | 0 | .000 | 9 | 14 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
Tennessee | 0 | 1 | 0 | .000 | 12 | 20 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 1 | 0 | 0 | 1.000 | 17 | 16 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
Pittsburgh | 1 | 0 | 0 | 1.000 | 34 | 32 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
Baltimore | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Cleveland | 0 | 1 | 0 | .000 | 16 | 17 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 1.000 | 20 | 12 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
L.A. Chargers | 1 | 0 | 0 | 1.000 | 27 | 21 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 |
Las Vegas | 1 | 0 | 0 | 1.000 | 20 | 13 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
Kansas City | 0 | 1 | 0 | .000 | 21 | 27 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 1 | 0 | 0 | 1.000 | 24 | 20 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Washington | 1 | 0 | 0 | 1.000 | 21 | 6 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Dallas | 0 | 1 | 0 | .000 | 20 | 24 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 |
N.Y. Giants | 0 | 1 | 0 | .000 | 6 | 21 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 |
South
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 1 | 0 | 0 | 1.000 | 23 | 20 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Atlanta | 0 | 1 | 0 | .000 | 20 | 23 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 |
Carolina | 0 | 1 | 0 | .000 | 10 | 26 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
New Orleans | 0 | 1 | 0 | .000 | 13 | 20 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 |
North
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay | 1 | 0 | 0 | 1.000 | 27 | 13 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Chicago | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Minnesota | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Detroit | 0 | 1 | 0 | .000 | 13 | 27 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 |
West
W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 1 | 0 | 0 | 1.000 | 20 | 13 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 |
L.A. Rams | 1 | 0 | 0 | 1.000 | 14 | 9 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
San Francisco | 1 | 0 | 0 | 1.000 | 17 | 13 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
Seattle | 0 | 1 | 0 | .000 | 13 | 17 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-1-0 |
___
Thursday’s Games
Philadelphia 24, Dallas 20
Friday’s Games
L.A. Chargers 27, Kansas City 21, Sao Paulo, BRA
Sunday’s Games
Arizona 20, New Orleans 13
Cincinnati 17, Cleveland 16
Indianapolis 33, Miami 8
Jacksonville 26, Carolina 10
Las Vegas 20, New England 13
Pittsburgh 34, N.Y. Jets 32
Tampa Bay 23, Atlanta 20
Washington 21, N.Y. Giants 6
Denver 20, Tennessee 12
San Francisco 17, Seattle 13
Green Bay 27, Detroit 13
L.A. Rams 14, Houston 9
Baltimore at Buffalo, 8:20 p.m.
Monday’s Games
Minnesota at Chicago, 8:15 p.m.
Thursday, Sept. 11
Washington at Green Bay, 8:15 p.m.
Sunday, Sept. 14
Buffalo at N.Y. Jets, 1 p.m.
Chicago at Detroit, 1 p.m.
Cleveland at Baltimore, 1 p.m.
Jacksonville at Cincinnati, 1 p.m.
L.A. Rams at Tennessee, 1 p.m.
N.Y. Giants at Dallas, 1 p.m.
New England at Miami, 1 p.m.
San Francisco at New Orleans, 1 p.m.
Seattle at Pittsburgh, 1 p.m.
Carolina at Arizona, 4:05 p.m.
Denver at Indianapolis, 4:05 p.m.
Philadelphia at Kansas City, 4:25 p.m.
Atlanta at Minnesota, 8:20 p.m.
Monday, Sept. 15
Tampa Bay at Houston, 7 p.m.
L.A. Chargers at Las Vegas, 10 p.m.