Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 82 | 60 | .577 | — | — | 5-5 | L-1 | 45-24 | 37-36 | 712 | 646 | 66 |
New York | 79 | 63 | .556 | 3 | +5 | 7-3 | W-1 | 42-29 | 37-34 | 745 | 606 | 139 |
Boston | 78 | 65 | .545 | 4½ | +3½ | 5-5 | L-3 | 44-28 | 34-37 | 702 | 610 | 92 |
Tampa Bay | 71 | 71 | .500 | 11 | 3 | 7-3 | L-2 | 38-35 | 33-36 | 643 | 587 | 56 |
Baltimore | 66 | 76 | .465 | 16 | 8 | 6-4 | W-5 | 33-37 | 33-39 | 618 | 697 | -79 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 82 | 61 | .573 | — | — | 4-6 | W-1 | 46-28 | 36-33 | 691 | 602 | 89 |
Kansas City | 73 | 69 | .514 | 8½ | 1 | 6-4 | W-3 | 40-34 | 33-35 | 550 | 547 | 3 |
Cleveland | 71 | 70 | .504 | 10 | 2½ | 6-4 | W-2 | 35-33 | 36-37 | 550 | 599 | -49 |
Minnesota | 62 | 80 | .437 | 19½ | 12 | 2-8 | L-6 | 35-36 | 27-44 | 595 | 682 | -87 |
Chicago | 54 | 89 | .378 | 28 | 20½ | 6-4 | L-1 | 30-42 | 24-47 | 576 | 658 | -82 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 78 | 65 | .545 | — | — | 5-5 | W-1 | 43-32 | 35-33 | 607 | 586 | 21 |
Seattle | 74 | 68 | .521 | 3½ | — | 3-7 | W-1 | 41-27 | 33-41 | 649 | 633 | 16 |
Texas | 73 | 70 | .510 | 5 | 1½ | 7-3 | L-1 | 43-28 | 30-42 | 610 | 530 | 80 |
Los Angeles | 66 | 76 | .465 | 11½ | 8 | 4-6 | L-3 | 34-37 | 32-39 | 604 | 725 | -121 |
Athletics | 66 | 77 | .462 | 12 | 8½ | 5-5 | W-2 | 29-40 | 37-37 | 665 | 734 | -69 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 83 | 59 | .585 | — | — | 7-3 | W-3 | 45-23 | 38-36 | 678 | 570 | 108 |
New York | 76 | 66 | .535 | 7 | — | 5-5 | L-1 | 45-27 | 31-39 | 682 | 615 | 67 |
Miami | 65 | 77 | .458 | 18 | 11 | 3-7 | L-5 | 31-39 | 34-38 | 611 | 712 | -101 |
Atlanta | 64 | 78 | .451 | 19 | 12 | 4-6 | L-1 | 34-34 | 30-44 | 624 | 644 | -20 |
Washington | 57 | 84 | .404 | 25½ | 18½ | 4-6 | W-1 | 29-42 | 28-42 | 595 | 770 | -175 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 88 | 55 | .615 | — | — | 5-5 | W-2 | 46-26 | 42-29 | 726 | 558 | 168 |
Chicago | 81 | 61 | .570 | 6½ | +5 | 5-5 | L-1 | 44-27 | 37-34 | 700 | 580 | 120 |
Cincinnati | 71 | 71 | .500 | 16½ | 5 | 3-7 | W-1 | 39-34 | 32-37 | 644 | 615 | 29 |
St. Louis | 71 | 72 | .497 | 17 | 5½ | 6-4 | W-1 | 40-34 | 31-38 | 618 | 659 | -41 |
Pittsburgh | 64 | 79 | .448 | 24 | 12½ | 6-4 | L-2 | 42-32 | 22-47 | 520 | 581 | -61 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 78 | 64 | .549 | — | — | 3-7 | L-5 | 45-26 | 33-38 | 714 | 622 | 92 |
San Diego | 77 | 65 | .542 | 1 | +1 | 3-7 | W-1 | 43-25 | 34-40 | 602 | 555 | 47 |
San Francisco | 72 | 70 | .507 | 6 | 4 | 8-2 | L-1 | 35-34 | 37-36 | 615 | 588 | 27 |
Arizona | 72 | 71 | .503 | 6½ | 4½ | 8-2 | W-4 | 38-33 | 34-38 | 707 | 679 | 28 |
Colorado | 40 | 102 | .282 | 38 | 36 | 2-8 | L-1 | 23-51 | 17-51 | 541 | 904 | -363 |
___
AMERICAN LEAGUE
Friday’s Games
Atlanta 4, Seattle 1
Chicago White Sox 7, Detroit 5
Toronto 7, N.Y. Yankees 1
Kansas City 2, Minnesota 1
Baltimore 2, L.A. Dodgers 1
Cleveland 7, Tampa Bay 1
Texas 4, Houston 3, 12 innings
Arizona 10, Boston 5
Athletics 10, L.A. Angels 4
Saturday’s Games
N.Y. Yankees 3, Toronto 1
Detroit 6, Chicago White Sox 0
Baltimore 4, L.A. Dodgers 3
Cleveland 3, Tampa Bay 2
Kansas City 11, Minnesota 2
Seattle 10, Atlanta 2
Houston 11, Texas 0
Arizona 5, Boston 1
Athletics 17, L.A. Angels 4
Sunday’s Games
Seattle (Castillo 8-8) at Atlanta (Strider 5-12), 12:05 p.m.
Cleveland (Messick 1-0) at Tampa Bay (Rasmussen 10-5), 12:10 p.m.
L.A. Dodgers (Kershaw 9-2) at Baltimore (Sugano 10-7), 1:35 p.m.
Toronto (Scherzer 5-2) at N.Y. Yankees (Fried 15-5), 1:35 p.m.
Chicago White Sox (Martin 6-9) at Detroit (Morton 9-10), 1:40 p.m.
Minnesota (Ober 4-7) at Kansas City (Lorenzen 5-9), 2:10 p.m.
Houston (Valdez 12-8) at Texas (Corbin 7-9), 2:35 p.m.
Athletics (Severino 6-11) at L.A. Angels (Farris 1-0), 4:07 p.m.
Boston (Bello 11-6) at Arizona (Nelson 7-3), 4:10 p.m.
Monday’s Games
Kansas City at Cleveland, 6:40 p.m.
Milwaukee at Texas, 8:05 p.m.
Minnesota at L.A. Angels, 9:38 p.m.
St. Louis at Seattle, 9:40 p.m.
Boston at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Chicago Cubs 11, Washington 5
Milwaukee 5, Pittsburgh 2
Atlanta 4, Seattle 1
N.Y. Mets 5, Cincinnati 4
Philadelphia 9, Miami 3
Baltimore 2, L.A. Dodgers 1
San Francisco 8, St. Louis 2
Colorado 3, San Diego 0
Arizona 10, Boston 5
Saturday’s Games
Washington 2, Chicago Cubs 1
Philadelphia 4, Miami 2
Milwaukee 4, Pittsburgh 1
Cincinnati 6, N.Y. Mets 3
Baltimore 4, L.A. Dodgers 3
St. Louis 3, San Francisco 2
Seattle 10, Atlanta 2
Arizona 5, Boston 1
San Diego 10, Colorado 8
Sunday’s Games
Seattle (Castillo 8-8) at Atlanta (Strider 5-12), 12:05 p.m.
L.A. Dodgers (Kershaw 9-2) at Baltimore (Sugano 10-7), 1:35 p.m.
Milwaukee (Misiorowski 4-2) at Pittsburgh (Chandler 2-0), 1:35 p.m.
N.Y. Mets (Sproat 0-0) at Cincinnati (Greene 5-4), 1:40 p.m.
Philadelphia (Walker 4-7) at Miami (TBD), 1:40 p.m.
San Francisco (Teng 2-3) at St. Louis (Gray 12-8), 2:15 p.m.
Washington (Alvarez 1-0) at Chicago Cubs (Pomeranz 2-1), 2:20 p.m.
San Diego (Cease 6-11) at Colorado (Gordon 5-5), 3:10 p.m.
Boston (Bello 11-6) at Arizona (Nelson 7-3), 4:10 p.m.
Monday’s Games
Washington at Miami, 6:40 p.m.
N.Y. Mets at Philadelphia, 6:45 p.m.
Chicago Cubs at Atlanta, 7:15 p.m.
Milwaukee at Texas, 8:05 p.m.
Cincinnati at San Diego, 9:40 p.m.
St. Louis at Seattle, 9:40 p.m.
Arizona at San Francisco, 9:45 p.m.
Colorado at L.A. Dodgers, 10:10 p.m.