AP-Scorecard

Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Atlanta | 4 | Seattle | 1 |
Final | Baltimore | 2 | L.A. Dodgers | 1 |
Final | Arizona | 10 | Boston | 5 |
___
AMERICAN LEAGUE
Final | Chicago White Sox | 7 | Detroit | 5 |
Final | Toronto | 7 | N.Y. Yankees | 1 |
Final | Kansas City | 2 | Minnesota | 1 |
Final | Cleveland | 7 | Tampa Bay | 1 |
Final | Texas | 4 | Houston | 3 |
Final | Athletics | 10 | L.A. Angels | 4 |
___
NATIONAL LEAGUE
Final | Chicago Cubs | 11 | Washington | 5 |
Final | Milwaukee | 5 | Pittsburgh | 2 |
Final | N.Y. Mets | 5 | Cincinnati | 4 |
Final | Philadelphia | 9 | Miami | 3 |
Final | San Francisco | 8 | St. Louis | 2 |
Final | Colorado | 3 | San Diego | 0 |
___
NATIONAL FOOTBALL LEAGUE
Final | L.A. Chargers | 27 | Kansas City | 21 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Atlanta | 104 | Los Angeles | 85 |
Final | Indiana | 97 | Chicago | 77 |
Final | New York | 84 | Seattle | 76 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
L-A Dodgers | at | Baltimore | 7:05 p.m. | |
Seattle | at | Atlanta | 7:15 p.m. | |
Boston | at | Arizona | 8:10 p.m. |
___
AMERICAN LEAGUE
Toronto | at | N-Y Yankees | 1:05 p.m. | |
Chi White Sox | at | Detroit | 6:10 p.m. | |
Cleveland | at | Tampa Bay | 7:05 p.m. | |
Houston | at | Texas | 7:15 p.m. | |
Minnesota | at | Kansas City | 7:15 p.m. | |
Athletics | at | L-A Angels | 9:38 p.m. |
___
NATIONAL LEAGUE
Washington | at | Chi Cubs | 2:20 p.m. | |
Philadelphia | at | Miami | 4:10 p.m. | |
Milwaukee | at | Pittsburgh | 6:40 p.m. | |
N-Y Mets | at | Cincinnati | 6:40 p.m. | |
San Francisco | at | St. Louis | 7:15 p.m. | |
San Diego | at | Colorado | 8:10 p.m. |
___
TOP-25 COLLEGE FOOTBALL
(15)Michigan | at | (18)Oklahoma | 7:30 p.m. | |
San Jose St. | at | (7)Texas | 12 p.m. | |
Kent St. | at | (24)Texas Tech | 12 p.m. | |
FIU | at | (2)Penn St. | 12 p.m. | |
East Texas A&M | at | (14)Florida St. | 12 p.m. | |
Baylor | at | (17)SMU | 12 p.m. | |
Kennesaw St. | at | (23)Indiana | 12 p.m. | |
(11)Illinois | at | Duke | 12 p.m. | |
Iowa | at | (16)Iowa St. | 12 p.m. | |
Utah St. | at | (19)Texas A&M | 12:45 p.m. | |
(20)Mississippi | at | Kentucky | 3:30 p.m. | |
Oklahoma St. | at | (6)Oregon | 3:30 p.m. | |
Troy | at | (8)Clemson | 3:30 p.m. | |
ETSU | at | (22)Tennessee | 3:30 p.m. | |
Austin Peay | at | (4)Georgia | 3:30 p.m. | |
Grambling St. | at | (1)Ohio St. | 3:30 p.m. | |
South Florida | at | (13)Florida | 4:15 p.m. | |
Cal Poly | at | (25)Utah | 6 p.m. | |
Bethune-Cookman | at | (5)Miami | 7 p.m. | |
SC State | at | (10)South Carolina | 7 p.m. | |
Louisiana Tech | at | (3)LSU | 7:30 p.m. | |
(12)Arizona St. | at | Mississippi St. | 7:30 p.m. | |
Louisiana-Monroe | at | (21)Alabama | 7:45 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Phoenix | at | Connecticut | 1 p.m. | |
Minnesota | at | Golden State | 8:30 p.m. |
___
MAJOR LEAGUE SOCCER
New England | at | Chicago | 8:30 p.m. | |
FC Dallas | at | St Louis City | 8:30 p.m. | |
LA Galaxy | at | Houston | 8:30 p.m. |
___