WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Atlanta | 28 | 14 | .667 | — |
| x-New York | 25 | 17 | .595 | 3 |
| Indiana | 22 | 20 | .524 | 6 |
| Washington | 16 | 26 | .381 | 12 |
| Connecticut | 10 | 31 | .244 | 17½ |
| Chicago | 10 | 31 | .244 | 17½ |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Minnesota | 32 | 9 | .780 | — |
| x-Phoenix | 27 | 14 | .659 | 5 |
| x-Las Vegas | 27 | 14 | .659 | 5 |
| x-Golden State | 23 | 18 | .561 | 9 |
| Seattle | 22 | 21 | .512 | 11 |
| Los Angeles | 19 | 22 | .463 | 13 |
| Dallas | 9 | 33 | .214 | 23½ |
x-clinched playoff spot
___
Thursday’s Games
Phoenix 75, Washington 69
Las Vegas 97, Minnesota 87
Golden State 84, Dallas 80
Friday’s Games
Atlanta 104, Los Angeles 85
Indiana 97, Chicago 77
New York 84, Seattle 76
Saturday’s Games
Phoenix at Connecticut, 1 p.m.
Minnesota at Golden State, 8:30 p.m.
Sunday’s Games
Indiana at Washington, 3 p.m.
Dallas at Los Angeles, 6 p.m.
Chicago at Las Vegas, 9 p.m.
Monday’s Games
Connecticut at Atlanta, 7:30 p.m.
