Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Arizona | 5½ | 6½ | (42½) | at NEW ORLEANS |
| at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
| at JACKSONVILLE | 2½ | 3½ | (46½) | Carolina |
| at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
| Pittsburgh | 3 | 3 | (37½) | at NY JETS |
| at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
| Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
| Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
| San Francisco | 2½ | 1½ | (43½) | at SEATTLE |
| at DENVER | 7½ | 8½ | (42½) | Tennessee |
| at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
| at LA RAMS | 2½ | 3 | (43½) | Houston |
| Baltimore | 1½ | 1½ | (50½) | at BUFFALO |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HAWAII | 9½ | 7½ | (47½) | Sam Houston |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TAMPA BAY | -154 | Cleveland | +130 |
| at N.Y YANKEES | -158 | Toronto | +134 |
| at DETROIT | -174 | Chicago White Sox | +146 |
| at KANSAS CITY | -134 | Minnesota | +114 |
| Houston | -126 | at TEXAS | +108 |
| at LA ANGELS | -124 | Athletics | +106 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Milwaukee | -158 | at PITTSBURGH | +134 |
| at CINCINNATI | -126 | N.Y Mets | +108 |
| at MIAMI | OFF | Philadelphia | OFF |
| at ST. LOUIS | -154 | San Francisco | +130 |
| at CHICAGO CUBS | -188 | Washington | +158 |
| San Diego | -190 | at COLORADO | +160 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Seattle | -124 | at ATLANTA | +106 |
| LA Dodgers | -158 | at BALTIMORE | +134 |
| Boston | -120 | at ARIZONA | +102 |
For the latest odds, go to BetMGM Sportsbook
