Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 82 | 59 | .582 | — | — | 6-4 | W-3 | 45-24 | 37-35 | 711 | 643 | 68 |
New York | 78 | 63 | .553 | 4 | +5 | 7-3 | L-1 | 41-29 | 37-34 | 742 | 605 | 137 |
Boston | 78 | 64 | .549 | 4½ | +4½ | 6-4 | L-2 | 44-28 | 34-36 | 701 | 605 | 96 |
Tampa Bay | 71 | 70 | .504 | 11 | 2 | 7-3 | L-1 | 38-34 | 33-36 | 641 | 584 | 57 |
Baltimore | 65 | 76 | .461 | 17 | 8 | 5-5 | W-4 | 32-37 | 33-39 | 614 | 694 | -80 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 81 | 61 | .570 | — | — | 3-7 | L-1 | 45-28 | 36-33 | 685 | 602 | 83 |
Kansas City | 72 | 69 | .511 | 8½ | 1 | 5-5 | W-2 | 39-34 | 33-35 | 539 | 545 | -6 |
Cleveland | 70 | 70 | .500 | 10 | 2½ | 6-4 | W-1 | 35-33 | 35-37 | 547 | 597 | -50 |
Minnesota | 62 | 79 | .440 | 18½ | 11 | 3-7 | L-5 | 35-36 | 27-43 | 593 | 671 | -78 |
Chicago | 54 | 88 | .380 | 27 | 19½ | 6-4 | W-6 | 30-42 | 24-46 | 576 | 652 | -76 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 77 | 65 | .542 | — | — | 5-5 | L-2 | 43-32 | 34-33 | 596 | 586 | 10 |
Seattle | 73 | 68 | .518 | 3½ | — | 3-7 | L-4 | 41-27 | 32-41 | 639 | 631 | 8 |
Texas | 73 | 69 | .514 | 4 | ½ | 7-3 | W-1 | 43-27 | 30-42 | 610 | 519 | 91 |
Los Angeles | 66 | 75 | .468 | 10½ | 7 | 4-6 | L-2 | 34-36 | 32-39 | 600 | 708 | -108 |
Athletics | 65 | 77 | .458 | 12 | 8½ | 5-5 | W-1 | 29-40 | 36-37 | 648 | 730 | -82 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 82 | 59 | .582 | — | — | 6-4 | W-2 | 45-23 | 37-36 | 674 | 568 | 106 |
New York | 76 | 65 | .539 | 6 | — | 6-4 | W-1 | 45-27 | 31-38 | 679 | 609 | 70 |
Miami | 65 | 76 | .461 | 17 | 11 | 3-7 | L-4 | 31-38 | 34-38 | 609 | 708 | -99 |
Atlanta | 64 | 77 | .454 | 18 | 12 | 5-5 | W-2 | 34-33 | 30-44 | 622 | 634 | -12 |
Washington | 56 | 84 | .400 | 25½ | 19½ | 3-7 | L-1 | 29-42 | 27-42 | 593 | 769 | -176 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 87 | 55 | .613 | — | — | 5-5 | W-1 | 46-26 | 41-29 | 722 | 557 | 165 |
Chicago | 81 | 60 | .574 | 5½ | +5 | 5-5 | W-1 | 44-26 | 37-34 | 699 | 578 | 121 |
Cincinnati | 70 | 71 | .496 | 16½ | 6 | 2-8 | L-3 | 38-34 | 32-37 | 638 | 612 | 26 |
St. Louis | 70 | 72 | .493 | 17 | 6½ | 5-5 | L-1 | 39-34 | 31-38 | 615 | 657 | -42 |
Pittsburgh | 64 | 78 | .451 | 23 | 12½ | 7-3 | L-1 | 42-31 | 22-47 | 519 | 577 | -58 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 78 | 63 | .553 | — | — | 4-6 | L-4 | 45-26 | 33-37 | 711 | 618 | 93 |
San Diego | 76 | 65 | .539 | 2 | — | 2-8 | L-5 | 43-25 | 33-40 | 592 | 547 | 45 |
San Francisco | 72 | 69 | .511 | 6 | 4 | 9-1 | W-5 | 35-34 | 37-35 | 613 | 585 | 28 |
Arizona | 71 | 71 | .500 | 7½ | 5½ | 7-3 | W-3 | 37-33 | 34-38 | 702 | 678 | 24 |
Colorado | 40 | 101 | .284 | 38 | 36 | 3-7 | W-1 | 23-50 | 17-51 | 533 | 894 | -361 |
___
AMERICAN LEAGUE
Thursday’s Games
Kansas City 4, L.A. Angels 3
Tampa Bay 4, Cleveland 2
N.Y. Yankees 8, Houston 4
Chicago White Sox 11, Minnesota 8
Friday’s Games
Atlanta 4, Seattle 1
Chicago White Sox 7, Detroit 5
Toronto 7, N.Y. Yankees 1
Kansas City 2, Minnesota 1
Baltimore 2, L.A. Dodgers 1
Cleveland 7, Tampa Bay 1
Texas 4, Houston 3, 12 innings
Arizona 10, Boston 5
Athletics 10, L.A. Angels 4
Saturday’s Games
Toronto (Bassitt 11-7) at N.Y. Yankees (Gil 2-1), 1:05 p.m.
Chicago White Sox (Pérez 1-3) at Detroit (Skubal 12-4), 6:10 p.m.
Cleveland (Bibee 9-11) at Tampa Bay (Baz 9-11), 7:05 p.m.
L.A. Dodgers (Yamamoto 11-8) at Baltimore (Rogers 8-2), 7:05 p.m.
Houston (Brown 10-7) at Texas (deGrom 11-6), 7:15 p.m.
Minnesota (Ryan 13-7) at Kansas City (Kolek 4-5), 7:15 p.m.
Seattle (Miller 4-5) at Atlanta (Waldrep 4-0), 7:15 p.m.
Boston (Giolito 10-2) at Arizona (Pfaadt 12-8), 8:10 p.m.
Athletics (Ginn 2-6) at L.A. Angels (Kikuchi 6-10), 9:38 p.m.
Sunday’s Games
Seattle at Atlanta, 12:05 p.m.
Cleveland at Tampa Bay, 12:10 p.m.
L.A. Dodgers at Baltimore, 1:35 p.m.
Toronto at N.Y. Yankees, 1:35 p.m.
Chicago White Sox at Detroit, 1:40 p.m.
Minnesota at Kansas City, 2:10 p.m.
Houston at Texas, 2:35 p.m.
Athletics at L.A. Angels, 4:07 p.m.
Boston at Arizona, 4:10 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Philadelphia 2, Milwaukee 0
Pittsburgh 5, L.A. Dodgers 3
Friday’s Games
Chicago Cubs 11, Washington 5
Milwaukee 5, Pittsburgh 2
Atlanta 4, Seattle 1
N.Y. Mets 5, Cincinnati 4
Philadelphia 9, Miami 3
Baltimore 2, L.A. Dodgers 1
San Francisco 8, St. Louis 2
Colorado 3, San Diego 0
Arizona 10, Boston 5
Saturday’s Games
Washington (Lord 4-8) at Chicago Cubs (Boyd 12-7), 2:20 p.m.
Philadelphia (Luzardo 12-6) at Miami (Alcantara 8-11), 4:10 p.m.
Milwaukee (Woodruff 5-2) at Pittsburgh (Keller 6-13), 6:40 p.m.
N.Y. Mets (Tong 1-0) at Cincinnati (Singer 12-9), 6:40 p.m.
L.A. Dodgers (Yamamoto 11-8) at Baltimore (Rogers 8-2), 7:05 p.m.
San Francisco (Verlander 3-10) at St. Louis (Pallante 6-13), 7:15 p.m.
Seattle (Miller 4-5) at Atlanta (Waldrep 4-0), 7:15 p.m.
Boston (Giolito 10-2) at Arizona (Pfaadt 12-8), 8:10 p.m.
San Diego (Vásquez 3-6) at Colorado (Brown 0-2), 8:10 p.m.
Sunday’s Games
Seattle at Atlanta, 12:05 p.m.
L.A. Dodgers at Baltimore, 1:35 p.m.
Milwaukee at Pittsburgh, 1:35 p.m.
N.Y. Mets at Cincinnati, 1:40 p.m.
Philadelphia at Miami, 1:40 p.m.
San Francisco at St. Louis, 2:15 p.m.
Washington at Chicago Cubs, 2:20 p.m.
San Diego at Colorado, 3:10 p.m.
Boston at Arizona, 4:10 p.m.