Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Arizona | 5½ | 6½ | (42½) | at NEW ORLEANS |
| at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
| at JACKSONVILLE | 2½ | 3½ | (46½) | Carolina |
| at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
| Pittsburgh | 3 | 2½ | (37½) | at NY JETS |
| at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
| Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
| Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
| San Francisco | 2½ | 1½ | (43½) | at SEATTLE |
| at DENVER | 7½ | 8½ | (42½) | Tennessee |
| at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
| at LA RAMS | 2½ | 3 | (43½) | Houston |
| Baltimore | 1½ | 1½ | (50½) | at BUFFALO |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MINNESOTA | 43½ | 43½ | (50½) | Northwestern State |
| at NC STATE | 2½ | 3½ | (54½) | Virginia |
| Illinois | 1½ | 2½ | (49½) | at DUKE |
| at PITTSBURGH | 20½ | 21½ | (50½) | Central Michigan |
| at FLORIDA STATE | 44½ | 44½ | (57½) | East Texas A&M |
| at SMU | 6½ | 2½ | (64½) | Baylor |
| at TEXAS TECH | 47½ | 48½ | (59½) | Kent State |
| at SYRACUSE | 9½ | 6½ | (57½) | UConn |
| Liberty | 6½ | 6½ | (50½) | at JACKSONVILLE STATE |
| at PENN STATE | 42½ | 41½ | (53½) | Florida International |
| at TEXAS | 37½ | 36½ | (52½) | San Jose State |
| at IOWA STATE | 2½ | 3½ | (43½) | Iowa |
| at INDIANA | 35½ | 35½ | (51½) | Kennesaw State |
| at TEXAS A&M | 30½ | 31½ | (56½) | Utah State |
| at TEMPLE | 25½ | 25½ | (46½) | Howard |
| at WAKE FOREST | 20½ | 18½ | (61½) | Western Carolina |
| at NEW MEXICO | 13½ | 14½ | (63½) | Idaho State |
| at CLEMSON | 33½ | 31½ | (51½) | Troy |
| at OREGON STATE | 2½ | 2½ | (46½) | Fresno State |
| at MISSOURI | 7½ | 6½ | (50½) | Kansas |
| at OHIO STATE | 55½ | 55½ | (62½) | Grambling |
| at BUFFALO | 34½ | 36½ | (49½) | Saint Francis (PA) |
| at CINCINNATI | 18½ | 22½ | (46½) | Bowling Green |
| at UMASS | 14½ | 13½ | (52½) | Bryant |
| North Texas | 10½ | 9½ | (56½) | at WESTERN MICHIGAN |
| at GEORGIA TECH | 37½ | 37½ | (58½) | Gardner-Webb |
| at APPALACHIAN STATE | 30½ | 30½ | (52½) | Lindenwood |
| at GEORGIA | 48½ | 48½ | (55½) | Austin Peay |
| at UTSA | 4½ | 4½ | (65½) | Texas State |
| at RUTGERS | 14½ | 14½ | (45½) | Miami (OH) |
| Ole Miss | 11½ | 9½ | (50½) | at KENTUCKY |
| at COLORADO | 23½ | 23½ | (49½) | Delaware |
| at TENNESSEE | 42½ | 40½ | (56½) | East Tennessee State |
| at NAVY | 20½ | 20½ | (59½) | UAB |
| at OREGON | 28½ | 28½ | (55½) | Oklahoma State |
| at WISCONSIN | 28½ | 28½ | (44½) | Middle Tennessee |
| at WYOMING | 13½ | 13½ | (47½) | Northern Iowa |
| West Virginia | 3½ | 3½ | (58½) | at OHIO |
| at FLORIDA | 18½ | 17½ | (56½) | South Florida |
| at NEVADA | 6½ | 6½ | (54½) | Sacramento State |
| at SOUTHERN MISS | 9½ | 13½ | (52½) | Jackson State |
| at ARKANSAS | 22½ | 22½ | (63½) | Arkansas State |
| at FLORIDA ATLANTIC | 20½ | 20½ | (45½) | Florida A&M |
| at MARSHALL | 10½ | 8½ | (54½) | Missouri State |
| at CAL | 45½ | 45½ | (52½) | Texas Southern |
| at EAST CAROLINA | 29½ | 29½ | (52½) | Campbell |
| at OLD DOMINION | 18½ | 18½ | (50½) | North Carolina Central |
| at UTAH | 42½ | 42½ | (51½) | Cal Poly |
| at EASTERN MICHIGAN | 21½ | 21½ | (54½) | LIU Post |
| at MIAMI (FL) | 58½ | 58½ | (64½) | Bethune-Cookman |
| at TOLEDO | 5½ | 7½ | (58½) | Western Kentucky |
| at SOUTH CAROLINA | 43½ | 42½ | (52½) | South Carolina State |
| Memphis | 14½ | 13½ | (57½) | at GEORGIA STATE |
| Tulane | 10½ | 12½ | (51½) | at SOUTH ALABAMA |
| North Carolina | 16½ | 13½ | (49½) | at CHARLOTTE |
| at COLORADO STATE | 33½ | 34½ | (52½) | Northern Colorado |
| at KANSAS STATE | 16½ | 17½ | (47½) | Army |
| Houston | 13½ | 13½ | (38½) | at RICE |
| at UCF | 39½ | 39½ | (49½) | NC A&T |
| at USC | 27½ | 28½ | (60½) | Georgia Southern |
| at MICHIGAN STATE | 3½ | 3½ | (45½) | Boston College |
| at AUBURN | 42½ | 43½ | (52½) | Ball State |
| at NEBRASKA | 34½ | 34½ | (47½) | Akron |
| at VIRGINIA TECH | 1½ | 2½ | (45½) | Vanderbilt |
| at LSU | 37½ | 37½ | (50½) | Louisiana Tech |
| at PURDUE | 19½ | 19½ | (51½) | Southern Illinois |
| at OKLAHOMA | 2½ | 5½ | (44½) | Michigan |
| Arizona State | 6½ | 6½ | (58½) | at MISSISSIPPI STATE |
| at COASTAL CAROLINA | 28½ | 28½ | (49½) | Charleston Southern |
| at ALABAMA | 37½ | 35½ | (49½) | UL Monroe |
| at LOUISIANA | 21½ | 20½ | (51½) | McNeese |
| UCLA | 2½ | 1½ | (55½) | at UNLV |
| at UTEP | 4½ | 5½ | (51½) | UT Martin |
| Tulsa | 2½ | 3½ | (51½) | at NEW MEXICO STATE |
| at ARIZONA | 32½ | 32½ | (56½) | Weber State |
| at WASHINGTON STATE | 3½ | 1½ | (46½) | San Diego State |
| at BYU | 17½ | 20½ | (44½) | Stanford |
| at WASHINGTON | 26½ | 28½ | (53½) | UC Davis |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HAWAII | 9½ | 6½ | (49½) | Sam Houston |
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -144 | Toronto | +122 |
| at DETROIT | -335 | Chicago White Sox | +270 |
| at TAMPA BAY | -134 | Cleveland | +116 |
| Houston | -116 | at TEXAS | -102 |
| Minnesota | -112 | at KANSAS CITY | -104 |
| at LA ANGELS | -132 | Athletics | +112 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -275 | Washington | +225 |
| Philadelphia | -154 | at MIAMI | +130 |
| N.Y Mets | -130 | at CINCINNATI | +110 |
| Milwaukee | -158 | at PITTSBURGH | +134 |
| San Francisco | -116 | at ST. LOUIS | -102 |
| at COLORADO | OFF | San Diego | OFF |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| LA Dodgers | -142 | at BALTIMORE | +120 |
| at ATLANTA | -142 | Seattle | +120 |
| Boston | -124 | at ARIZONA | +106 |
For the latest odds, go to BetMGM Sportsbook
