NFL Expanded Glance

All Times EDT
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Miami | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| N.Y. Jets | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| New England | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Indianapolis | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Jacksonville | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Tennessee | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Cincinnati | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Cleveland | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Pittsburgh | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Kansas City | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| L.A. Chargers | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Las Vegas | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 1 | 0 | 0 | 1.000 | 24 | 20 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 1-0-0 |
| N.Y. Giants | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Washington | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Dallas | 0 | 1 | 0 | .000 | 20 | 24 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Carolina | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| New Orleans | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Tampa Bay | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Detroit | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Green Bay | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Minnesota | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| L.A. Rams | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| San Francisco | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Seattle | 0 | 0 | 0 | .000 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
___
Thursday’s Games
Philadelphia 24, Dallas 20
Friday’s Games
Kansas City vs L.A. Chargers at Sao Paulo, BRA, 8 p.m.
Sunday’s Games
Arizona at New Orleans, 1 p.m.
Carolina at Jacksonville, 1 p.m.
Cincinnati at Cleveland, 1 p.m.
Las Vegas at New England, 1 p.m.
Miami at Indianapolis, 1 p.m.
N.Y. Giants at Washington, 1 p.m.
Pittsburgh at N.Y. Jets, 1 p.m.
Tampa Bay at Atlanta, 1 p.m.
San Francisco at Seattle, 4:05 p.m.
Tennessee at Denver, 4:05 p.m.
Detroit at Green Bay, 4:25 p.m.
Houston at L.A. Rams, 4:25 p.m.
Baltimore at Buffalo, 8:20 p.m.
Monday’s Games
Minnesota at Chicago, 8:15 p.m.
Thursday, Sept. 11
Washington at Green Bay, 8:15 p.m.
Sunday, Sept. 14
Buffalo at N.Y. Jets, 1 p.m.
Chicago at Detroit, 1 p.m.
Cleveland at Baltimore, 1 p.m.
Jacksonville at Cincinnati, 1 p.m.
L.A. Rams at Tennessee, 1 p.m.
N.Y. Giants at Dallas, 1 p.m.
New England at Miami, 1 p.m.
San Francisco at New Orleans, 1 p.m.
Seattle at Pittsburgh, 1 p.m.
Carolina at Arizona, 4:05 p.m.
Denver at Indianapolis, 4:05 p.m.
Philadelphia at Kansas City, 4:25 p.m.
Atlanta at Minnesota, 8:20 p.m.
Monday, Sept. 15
Tampa Bay at Houston, 7 p.m.
L.A. Chargers at Las Vegas, 10 p.m.
