AP-Scorecard

Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Detroit | 6 | N.Y. Mets | 2 |
Final | Arizona | 2 | Texas | 0 |
Final | Baltimore | 7 | San Diego | 5 |
Final | Toronto | 13 | Cincinnati | 9 |
Final | St. Louis | 5 | Athletics | 1 |
___
AMERICAN LEAGUE
Final | Cleveland | 8 | Boston | 1 |
Final | Tampa Bay | 9 | Seattle | 4 |
Final | L.A. Angels | 4 | Kansas City | 3 |
Final | Chicago White Sox | 4 | Minnesota | 3 |
Final | Houston | 8 | N.Y. Yankees | 7 |
___
NATIONAL LEAGUE
Final | Washington | 10 | Miami | 5 |
Final | Pittsburgh | 3 | L.A. Dodgers | 0 |
Final | Atlanta | 5 | Chicago Cubs | 1 |
Final | Milwaukee | 6 | Philadelphia | 3 |
Final | San Francisco | 10 | Colorado | 8 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Atlanta | 86 | Los Angeles | 75 |
Final | Chicago | 88 | Connecticut | 64 |
___
TODAY’S SPORTS SCHEDULE
___
AMERICAN LEAGUE
Cleveland | at | Tampa Bay | 7:35 p.m. | |
Chi White Sox | at | Minnesota | 7:40 p.m. | |
L-A Angels | at | Kansas City | 7:40 p.m. | |
N-Y Yankees | at | Houston | 7:40 p.m. |
___
NATIONAL LEAGUE
Philadelphia | at | Milwaukee | 4:10 p.m. | |
L-A Dodgers | at | Pittsburgh | 6:40 p.m. |
___
NATIONAL FOOTBALL LEAGUE
Dallas | at | Philadelphia | 8:20 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Phoenix | at | Washington | 7:30 p.m. | |
Dallas | at | Golden State | 10 p.m. | |
Minnesota | at | Las Vegas | 10 p.m. |
___