WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Atlanta | 27 | 14 | .659 | — |
| x-New York | 24 | 17 | .585 | 3 |
| Indiana | 21 | 20 | .512 | 6 |
| Washington | 16 | 25 | .390 | 11 |
| Connecticut | 10 | 30 | .250 | 16½ |
| Chicago | 9 | 30 | .231 | 17 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Minnesota | 32 | 8 | .800 | — |
| x-Phoenix | 26 | 14 | .650 | 6 |
| x-Las Vegas | 26 | 14 | .650 | 6 |
| Golden State | 22 | 18 | .550 | 10 |
| Seattle | 22 | 20 | .524 | 11 |
| Los Angeles | 19 | 21 | .475 | 13 |
| Dallas | 9 | 32 | .220 | 23½ |
x-clinched playoff spot
___
Tuesday’s Games
Phoenix 85, Indiana 79
Golden State 66, New York 58
Wednesday’s Games
Atlanta 86, Los Angeles 75
Connecticut at Chicago, 8 p.m.
Thursday’s Games
Phoenix at Washington, 7:30 p.m.
Dallas at Golden State, 10 p.m.
Minnesota at Las Vegas, 10 p.m.
Friday’s Games
Chicago at Indiana, 7:30 p.m.
Los Angeles at Atlanta, 7:30 p.m.
New York at Seattle, 10 p.m.
Saturday’s Games
Phoenix at Connecticut, 1 p.m.
Minnesota at Golden State, 8:30 p.m.
