Sports Betting Line

By The Associated Press
NFL
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Kansas City | 2½ | 3 | (46½) | at LA CHARGERS |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WASHINGTON | 6½ | 5½ | (45½) | NY Giants |
| Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
| Pittsburgh | 3 | 2½ | (37½) | at NY JETS |
| Arizona | 5½ | 6½ | (42½) | at NEW ORLEANS |
| at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
| at JACKSONVILLE | 2½ | 3½ | (46½) | Carolina |
| at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
| Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
| San Francisco | 2½ | 1½ | (43½) | at SEATTLE |
| at DENVER | 7½ | 8½ | (42½) | Tennessee |
| at LA RAMS | 2½ | 3 | (43½) | Houston |
| at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
| Baltimore | 1½ | 1½ | (50½) | at BUFFALO |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LOUISVILLE | 16½ | 14½ | (55½) | James Madison |
| at NORTHWESTERN | 28½ | 28½ | (51½) | Western Illinois |
| at MARYLAND | 16½ | 16½ | (46½) | Northern Illinois |
| at BOISE STATE | 24½ | 29½ | (55½) | Eastern Washington |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SYRACUSE | 9½ | 6½ | (58½) | UConn |
| at NC STATE | 2½ | 3½ | (54½) | Virginia |
| at SMU | 6½ | 2½ | (62½) | Baylor |
| at TEXAS TECH | 47½ | 48½ | (58½) | Kent State |
| at INDIANA | 35½ | 35½ | (52½) | Kennesaw State |
| Illinois | 1½ | 3½ | (49½) | at DUKE |
| at PITTSBURGH | 20½ | 21½ | (50½) | Central Michigan |
| at IOWA STATE | 2½ | 3½ | (41½) | Iowa |
| at PENN STATE | 42½ | 41½ | (53½) | Florida International |
| Liberty | 6½ | 6½ | (50½) | at JACKSONVILLE STATE |
| at TEXAS | 37½ | 36½ | (52½) | San Jose State |
| at TEXAS A&M | 30½ | 31½ | (54½) | Utah State |
| at MISSOURI | 7½ | 6½ | (50½) | Kansas |
| at UTSA | 4½ | 4½ | (65½) | Texas State |
| at RUTGERS | 14½ | 14½ | (45½) | Miami (OH) |
| North Texas | 10½ | 9½ | (56½) | at WESTERN MICHIGAN |
| at COLORADO | 23½ | 23½ | (50½) | Delaware |
| at OREGON STATE | 2½ | 2½ | (46½) | Fresno State |
| Ole Miss | 11½ | 8½ | (50½) | at KENTUCKY |
| at CINCINNATI | 18½ | 22½ | (46½) | Bowling Green |
| at CLEMSON | 33½ | 31½ | (51½) | Troy |
| at OREGON | 28½ | 27½ | (55½) | Oklahoma State |
| at NAVY | 20½ | 21½ | (59½) | UAB |
| West Virginia | 3½ | 3½ | (60½) | at OHIO |
| at WISCONSIN | 28½ | 28½ | (45½) | Middle Tennessee |
| at FLORIDA | 18½ | 17½ | (56½) | South Florida |
| at ARKANSAS | 22½ | 22½ | (64½) | Arkansas State |
| at MARSHALL | 10½ | 9½ | (55½) | Missouri State |
| at TOLEDO | 5½ | 7½ | (59½) | Western Kentucky |
| Tulane | 10½ | 10½ | (50½) | at SOUTH ALABAMA |
| Memphis | 14½ | 13½ | (57½) | at GEORGIA STATE |
| Houston | 13½ | 13½ | (38½) | at RICE |
| at KANSAS STATE | 16½ | 17½ | (46½) | Army |
| North Carolina | 16½ | 13½ | (49½) | at CHARLOTTE |
| at MICHIGAN STATE | 3½ | 4½ | (46½) | Boston College |
| at AUBURN | 42½ | 43½ | (52½) | Ball State |
| at VIRGINIA TECH | 1½ | 2½ | (47½) | Vanderbilt |
| at NEBRASKA | 34½ | 34½ | (47½) | Akron |
| at OKLAHOMA | 2½ | 5½ | (44½) | Michigan |
| at LSU | 37½ | 37½ | (50½) | Louisiana Tech |
| Arizona State | 6½ | 6½ | (58½) | at MISSISSIPPI STATE |
| at USC | 27½ | 28½ | (60½) | Georgia Southern |
| at ALABAMA | 37½ | 34½ | (50½) | UL Monroe |
| UCLA | 2½ | 2½ | (54½) | at UNLV |
| Tulsa | 2½ | 5½ | (51½) | at NEW MEXICO STATE |
| at BYU | 17½ | 20½ | (45½) | Stanford |
| at WASHINGTON STATE | 3½ | 1½ | (46½) | San Diego State |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at HAWAII | 9½ | 6½ | (48½) | Sam Houston |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -190 | Chicago White Sox | +160 |
| at N.Y YANKEES | -138 | Toronto | +118 |
| at TAMPA BAY | -126 | Cleveland | +108 |
| at KANSAS CITY | OFF | Minnesota | OFF |
| at TEXAS | OFF | Houston | OFF |
| at LA ANGELS | -146 | Athletics | +124 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -235 | Washington | +194 |
| Milwaukee | -148 | at PITTSBURGH | +126 |
| N.Y Mets | -124 | at CINCINNATI | +106 |
| at MIAMI | OFF | Philadelphia | OFF |
| San Francisco | OFF | at ST. LOUIS | OFF |
| at COLORADO | OFF | San Diego | OFF |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| LA Dodgers | -164 | at BALTIMORE | +138 |
| at ATLANTA | -134 | Seattle | +114 |
| Boston | -122 | at ARIZONA | +104 |
For the latest odds, go to BetMGM Sportsbook
