Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 6½ | 8½ | (47½) | Dallas |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (46½) | at LA CHARGERS |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at WASHINGTON | 6½ | 5½ | (45½) | NY Giants |
Tampa Bay | 1½ | 1½ | (47½) | at ATLANTA |
Pittsburgh | 3 | 2½ | (38½) | at NY JETS |
at JACKSONVILLE | 2½ | 3½ | (46½) | Carolina |
at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
Arizona | 5½ | 6½ | (42½) | at NEW ORLEANS |
at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
San Francisco | 2½ | 2½ | (43½) | at SEATTLE |
at DENVER | 7½ | 7½ | (42½) | Tennessee |
at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
at LA RAMS | 2½ | 3 | (43½) | Houston |
Baltimore | 1½ | 1½ | (50½) | at BUFFALO |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 1½ | (44½) | at CHICAGO |
College Football
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LOUISVILLE | 16½ | 13½ | (55½) | James Madison |
at MARYLAND | 16½ | 17½ | (46½) | Northern Illinois |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SYRACUSE | 9½ | 6½ | (58½) | UConn |
at NC STATE | 2½ | 2½ | (53½) | Virginia |
at SMU | 6½ | 2½ | (63½) | Baylor |
at TEXAS TECH | 47½ | 48½ | (58½) | Kent State |
at INDIANA | 35½ | 35½ | (52½) | Kennesaw State |
Illinois | 1½ | 3½ | (49½) | at DUKE |
at PITTSBURGH | 20½ | 21½ | (51½) | Central Michigan |
at IOWA STATE | 2½ | 2½ | (41½) | Iowa |
at PENN STATE | 42½ | 41½ | (54½) | Florida International |
Liberty | 6½ | 6½ | (49½) | at JACKSONVILLE STATE |
at TEXAS | 37½ | 36½ | (52½) | San Jose State |
at TEXAS A&M | 30½ | 31½ | (54½) | Utah State |
at MISSOURI | 7½ | 6½ | (50½) | Kansas |
North Texas | 10½ | 10½ | (59½) | at WESTERN MICHIGAN |
at UTSA | 4½ | 4½ | (65½) | Texas State |
at RUTGERS | 14½ | 14½ | (45½) | Miami (OH) |
at CINCINNATI | 18½ | 21½ | (46½) | Bowling Green |
at CLEMSON | 33½ | 33½ | (51½) | Troy |
Ole Miss | 11½ | 10½ | (50½) | at KENTUCKY |
at COLORADO | 23½ | 23½ | (50½) | Delaware |
at OREGON | 28½ | 28½ | (57½) | Oklahoma State |
at NAVY | 20½ | 21½ | (58½) | UAB |
at OREGON STATE | 2½ | 3½ | (46½) | Fresno State |
at WISCONSIN | 28½ | 28½ | (45½) | Middle Tennessee |
West Virginia | 3½ | 3½ | (60½) | at OHIO |
at FLORIDA | 18½ | 17½ | (55½) | South Florida |
at ARKANSAS | 22½ | 22½ | (63½) | Arkansas State |
at MARSHALL | 10½ | 10½ | (56½) | Missouri State |
at KANSAS STATE | 16½ | 17½ | (46½) | Army |
Tulane | 10½ | 10½ | (50½) | at SOUTH ALABAMA |
at TOLEDO | 5½ | 7½ | (59½) | Western Kentucky |
Memphis | 14½ | 13½ | (56½) | at GEORGIA STATE |
Houston | 13½ | 13½ | (39½) | at RICE |
North Carolina | 16½ | 13½ | (49½) | at CHARLOTTE |
at OKLAHOMA | 2½ | 5½ | (45½) | Michigan |
at AUBURN | 42½ | 43½ | (52½) | Ball State |
at VIRGINIA TECH | 1½ | 1½ | (47½) | Vanderbilt |
at MICHIGAN STATE | 3½ | 4½ | (45½) | Boston College |
at NEBRASKA | 34½ | 34½ | (47½) | Akron |
at LSU | 37½ | 37½ | (51½) | Louisiana Tech |
Arizona State | 6½ | 6½ | (58½) | at MISSISSIPPI STATE |
at USC | 27½ | 28½ | (60½) | Georgia Southern |
at ALABAMA | 37½ | 36½ | (50½) | UL Monroe |
UCLA | 2½ | 2½ | (54½) | at UNLV |
Tulsa | 2½ | 6½ | (52½) | at NEW MEXICO STATE |
at BYU | 17½ | 20½ | (45½) | Stanford |
at WASHINGTON STATE | 3½ | 1½ | (45½) | San Diego State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 9½ | 6½ | (48½) | Sam Houston |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -144 | Cleveland | +122 |
at KANSAS CITY | -156 | LA Angels | +132 |
at MINNESOTA | -152 | Chicago White Sox | +128 |
N.Y Yankees | -142 | at HOUSTON | +120 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MILWAUKEE | -126 | Philadelphia | +108 |
LA Dodgers | -120 | at PITTSBURGH | +102 |
For the latest odds, go to BetMGM Sportsbook