Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 6½ | 7½ | (47½) | Dallas |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Tampa Bay | 1½ | 2½ | (47½) | at ATLANTA |
Pittsburgh | 3 | 2½ | (38½) | at NY JETS |
at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
Arizona | 5½ | 6½ | (42½) | at NEW ORLEANS |
Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
at JACKSONVILLE | 2½ | 3½ | (46½) | Carolina |
San Francisco | 2½ | 2½ | (43½) | at SEATTLE |
at DENVER | 7½ | 7½ | (42½) | Tennessee |
at LA RAMS | 2½ | 3 | (44½) | Houston |
at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
at BUFFALO | 1½ | 1½ | (50½) | Baltimore |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 1½ | (44½) | at CHICAGO |
College Football
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LOUISVILLE | 16½ | 14½ | (57½) | James Madison |
at MARYLAND | 16½ | 18½ | (47½) | Northern Illinois |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PENN STATE | 42½ | 41½ | (54½) | Florida International |
Liberty | 6½ | 5½ | (51½) | at JACKSONVILLE STATE |
at TEXAS TECH | 47½ | 48½ | (58½) | Kent State |
at SMU | 6½ | 2½ | (65½) | Baylor |
at INDIANA | 35½ | 35½ | (50½) | Kennesaw State |
at NC STATE | 2½ | 2½ | (53½) | Virginia |
Illinois | 1½ | 2½ | (49½) | at DUKE |
at PITTSBURGH | 20½ | 21½ | (51½) | Central Michigan |
at SYRACUSE | 9½ | 6½ | (58½) | UConn |
at TEXAS | 37½ | 35½ | (51½) | San Jose State |
at IOWA STATE | 2½ | 2½ | (41½) | Iowa |
at TEXAS A&M | 30½ | 30½ | (54½) | Utah State |
at COLORADO | 23½ | 23½ | (50½) | Delaware |
at CLEMSON | 33½ | 33½ | (51½) | Troy |
at UTSA | 4½ | 4½ | (66½) | Texas State |
at RUTGERS | 14½ | 14½ | (46½) | Miami (OH) |
Ole Miss | 11½ | 10½ | (51½) | at KENTUCKY |
North Texas | 10½ | 9½ | (60½) | at WESTERN MICHIGAN |
at OREGON STATE | 2½ | 2½ | (48½) | Fresno State |
at MISSOURI | 7½ | 6½ | (50½) | Kansas |
at NAVY | 20½ | 21½ | (61½) | UAB |
at OREGON | 28½ | 28½ | (56½) | Oklahoma State |
at CINCINNATI | 18½ | 21½ | (46½) | Bowling Green |
West Virginia | 3½ | 3½ | (59½) | at OHIO |
at WISCONSIN | 28½ | 28½ | (45½) | Middle Tennessee |
at FLORIDA | 18½ | 17½ | (54½) | South Florida |
at ARKANSAS | 22½ | 22½ | (62½) | Arkansas State |
at MARSHALL | 10½ | 9½ | (57½) | Missouri State |
Tulane | 10½ | 10½ | (51½) | at SOUTH ALABAMA |
Memphis | 14½ | 13½ | (54½) | at GEORGIA STATE |
North Carolina | 21½ | 21 | (OFF) | at CHARLOTTE |
at KANSAS STATE | 16½ | 17½ | (45½) | Army |
at TOLEDO | 5½ | 6½ | (58½) | Western Kentucky |
Houston | 13½ | 12½ | (OFF) | at RICE |
at MICHIGAN STATE | 3½ | 3½ | (46½) | Boston College |
at VIRGINIA TECH | 1½ | 1½ | (47½) | Vanderbilt |
at OKLAHOMA | 2½ | 5½ | (46½) | Michigan |
at LSU | 37½ | 37½ | (51½) | Louisiana Tech |
at USC | 27½ | 27½ | (62½) | Georgia Southern |
Arizona State | 6½ | 6½ | (58½) | at MISSISSIPPI STATE |
at NEBRASKA | 34½ | 34½ | (47½) | Akron |
at AUBURN | 42½ | 43½ | (53½) | Ball State |
at ALABAMA | 37½ | 37½ | (50½) | UL Monroe |
UCLA | 2½ | 2½ | (54½) | at UNLV |
Tulsa | 2½ | 3½ | (52½) | at NEW MEXICO STATE |
at BYU | 17½ | 18½ | (46½) | Stanford |
at WASHINGTON STATE | 3½ | 1½ | (44½) | San Diego State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 9½ | 7½ | (48½) | Sam Houston |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BOSTON | -250 | Cleveland | +205 |
Seattle | -110 | at TAMPA BAY | -106 |
at KANSAS CITY | -178 | LA Angels | +150 |
at MINNESOTA | -152 | Chicago White Sox | +128 |
N.Y Yankees | -118 | at HOUSTON | +100 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
LA Dodgers | -186 | at PITTSBURGH | +156 |
Miami | -118 | at WASHINGTON | +100 |
at CHICAGO CUBS | -172 | Atlanta | +144 |
San Francisco | -240 | at COLORADO | +194 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -130 | at DETROIT | +110 |
Toronto | -112 | at CINCINNATI | -104 |
Athletics | -116 | at ST. LOUIS | -102 |
at ARIZONA | OFF | Texas | OFF |
at SAN DIEGO | -174 | Baltimore | +146 |
For the latest odds, go to BetMGM Sportsbook