AP-Scorecard

Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Minnesota | 7 | San Diego | 2 |
Final | Tampa Bay | 7 | Washington | 4 |
Final | Boston | 5 | Pittsburgh | 2 |
Final | Toronto | 8 | Milwaukee | 4 |
Final | San Francisco | 13 | Baltimore | 2 |
___
AMERICAN LEAGUE
Final | Seattle | 4 | Cleveland | 2 |
Final | Detroit | 5 | Kansas City | 0 |
Final | Chicago White Sox | 3 | N.Y. Yankees | 2 |
Final | L.A. Angels | 3 | Houston | 0 |
Final | Texas | 9 | Athletics | 6 |
___
NATIONAL LEAGUE
Final | Cincinnati | 7 | St. Louis | 4 |
Final | Miami | 5 | N.Y. Mets | 1 |
Final | Colorado | 6 | Chicago Cubs | 5 |
Final | L.A. Dodgers | 5 | Arizona | 4 |
Final | Atlanta | 3 | Philadelphia | 1 |
___
TOP-25 COLLEGE FOOTBALL
Final | (10)Miami | 27 | (6)Notre Dame | 24 |
Final | (13)South Carolina | 24 | Virginia Tech | 11 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Los Angeles | 81 | Washington | 78 |
Final | Golden State | 75 | Indiana | 63 |
___
MAJOR LEAGUE SOCCER
Final | San Diego FC | 2 | Los Angeles FC | 1 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
N-Y Mets | at | Detroit | 1:10 p.m. | |
Toronto | at | Cincinnati | 1:10 p.m. | |
Athletics | at | St. Louis | 2:15 p.m. | |
Baltimore | at | San Diego | 6:40 p.m. | |
Texas | at | Arizona | 8:10 p.m. |
___
AMERICAN LEAGUE
Cleveland | at | Boston | 1:35 p.m. | |
Chi White Sox | at | Minnesota | 2:10 p.m. | |
L-A Angels | at | Houston | 2:10 p.m. | |
Seattle | at | Tampa Bay | 7:35 p.m. |
___
NATIONAL LEAGUE
Miami | at | Washington | 1:05 p.m. | |
Atlanta | at | Chi Cubs | 4:05 p.m. | |
Philadelphia | at | Milwaukee | 4:10 p.m. | |
San Francisco | at | Colorado | 4:10 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Atlanta | at | Connecticut | 1 p.m. | |
Dallas | at | Minnesota | 8 p.m. | |
Los Angeles | at | Seattle | 10 p.m. |
___