WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Atlanta | 25 | 14 | .641 | — |
New York | 24 | 16 | .600 | 1½ |
Indiana | 21 | 19 | .525 | 4½ |
Washington | 16 | 25 | .390 | 10 |
Connecticut | 10 | 29 | .256 | 15 |
Chicago | 9 | 30 | .231 | 16 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
x-Minnesota | 31 | 8 | .795 | — |
x-Las Vegas | 26 | 14 | .650 | 5½ |
x-Phoenix | 25 | 14 | .641 | 6 |
Golden State | 21 | 18 | .538 | 10 |
Seattle | 22 | 19 | .537 | 10 |
Los Angeles | 18 | 20 | .474 | 12½ |
Dallas | 9 | 31 | .225 | 22½ |
x-clinched playoff spot
___
Saturday’s Games
Minnesota 94, Connecticut 70
Golden State 99, Washington 62
Seattle 79, Chicago 69
Phoenix 80, New York 63
Sunday’s Games
Los Angeles 81, Washington 78
Golden State 75, Indiana 63
Monday’s Games
Atlanta at Connecticut, 1 p.m.
Dallas at Minnesota, 8 p.m.
Los Angeles at Seattle, 10 p.m.
Tuesday’s Games
Indiana at Phoenix, 10 p.m.
New York at Golden State, 10 p.m.
Wednesday’s Games
Los Angeles at Atlanta, 7:30 p.m.
Connecticut at Chicago, 8 p.m.