Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 6½ | 7½ | (47½) | Dallas |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Tampa Bay | 1½ | 2½ | (46½) | at ATLANTA |
Pittsburgh | 3 | 2½ | (37½) | at NY JETS |
at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
Arizona | 5½ | 5½ | (42½) | at NEW ORLEANS |
Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
at JACKSONVILLE | 2½ | 3 | (46½) | Carolina |
San Francisco | 2½ | 2½ | (44½) | at SEATTLE |
at DENVER | 7½ | 7½ | (41½) | Tennessee |
at LA RAMS | 2½ | 2½ | (44½) | Houston |
at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
at BUFFALO | 1½ | 1½ | (52½) | Baltimore |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
TCU | 3½ | 3½ | (55½) | at NORTH CAROLINA |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BOSTON | -152 | Cleveland | +128 |
at MINNESOTA | -164 | Chicago White Sox | +138 |
at HOUSTON | -146 | LA Angels | +124 |
Seattle | -120 | at TAMPA BAY | +102 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WASHINGTON | OFF | Miami | OFF |
at CHICAGO CUBS | -126 | Atlanta | +108 |
San Francisco | -148 | at COLORADO | +126 |
at MILWAUKEE | -162 | Philadelphia | +136 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | -126 | Toronto | +108 |
N.Y Mets | -112 | at DETROIT | -104 |
at ST. LOUIS | -148 | Athletics | +126 |
at SAN DIEGO | -158 | Baltimore | +134 |
at ARIZONA | -154 | Texas | +130 |
For the latest odds, go to BetMGM Sportsbook