WNBA Glance

All Times EDT
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Atlanta | 25 | 14 | .641 | — |
| New York | 24 | 15 | .615 | 1 |
| Indiana | 21 | 18 | .538 | 4 |
| Washington | 16 | 23 | .410 | 9 |
| Connecticut | 10 | 28 | .263 | 14½ |
| Chicago | 9 | 29 | .237 | 15½ |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Minnesota | 30 | 8 | .789 | — |
| x-Las Vegas | 26 | 14 | .650 | 5 |
| Phoenix | 24 | 14 | .632 | 6 |
| Seattle | 21 | 19 | .525 | 10 |
| Golden State | 19 | 18 | .514 | 10½ |
| Los Angeles | 17 | 20 | .459 | 12½ |
| Dallas | 9 | 31 | .225 | 22 |
x-clinched playoff spot
___
Friday’s Games
Atlanta 100, Dallas 78
Indiana 76, Los Angeles 75
Saturday’s Games
Minnesota at Connecticut, 7 p.m.
Washington at Golden State, 8:30 p.m.
Chicago at Seattle, 9 p.m.
New York at Phoenix, 10 p.m.
Sunday’s Games
Washington at Los Angeles, 8 p.m.
Indiana at Golden State, 8:30 p.m.
Monday’s Games
Atlanta at Connecticut, 1 p.m.
Dallas at Minnesota, 8 p.m.
Los Angeles at Seattle, 10 p.m.
Tuesday’s Games
Indiana at Phoenix, 10 p.m.
New York at Golden State, 10 p.m.
