Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at PHILADELPHIA | 6½ | 7½ | (47½) | Dallas |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Kansas City | 2½ | 3 | (45½) | at LA CHARGERS |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Tampa Bay | 1½ | 1½ | (46½) | at ATLANTA |
| Pittsburgh | 3 | 3 | (37½) | at NY JETS |
| at INDIANAPOLIS | 1½ | 1½ | (46½) | Miami |
| at WASHINGTON | 6½ | 6½ | (45½) | NY Giants |
| Arizona | 5½ | 5½ | (42½) | at NEW ORLEANS |
| Cincinnati | 5½ | 5½ | (47½) | at CLEVELAND |
| at NEW ENGLAND | 2½ | 2½ | (43½) | Las Vegas |
| at JACKSONVILLE | 2½ | 3 | (46½) | Carolina |
| San Francisco | 2½ | 2½ | (44½) | at SEATTLE |
| at DENVER | 7½ | 7½ | (41½) | Tennessee |
| at LA RAMS | 2½ | 2½ | (44½) | Houston |
| at GREEN BAY | 1½ | 2½ | (47½) | Detroit |
| at BUFFALO | 1½ | 1½ | (52½) | Baltimore |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Minnesota | 1½ | 1½ | (43½) | at CHICAGO |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WASHINGTON STATE | 11½ | 17½ | (50½) | Idaho |
| at ARIZONA STATE | 28½ | 29½ | (52½) | Northern Arizona |
| at ARIZONA | 13½ | 15½ | (54½) | Hawaii |
| Cal | 3½ | 1½ | (49½) | at OREGON STATE |
| at WASHINGTON | 18½ | 21½ | (52½) | Colorado State |
| Utah | 4½ | 5½ | (49½) | at UCLA |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SOUTH CAROLINA | 9½ | 7½ | (51½) | Virginia Tech |
| Notre Dame | 2½ | 2½ | (50½) | at MIAMI (FL) |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| TCU | 3½ | 3½ | (56½) | at NORTH CAROLINA |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Seattle | -112 | at CLEVELAND | -104 |
| at HOUSTON | -184 | LA Angels | +154 |
| N.Y Yankees | -196 | at CHICAGO WHITE SOX | +164 |
| Detroit | -172 | at KANSAS CITY | +144 |
| Texas | -132 | at ATHLETICS | +112 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CINCINNATI | -136 | St. Louis | +116 |
| at N.Y METS | -168 | Miami | +142 |
| Chicago Cubs | -205 | at COLORADO | +172 |
| at LA DODGERS | -225 | Arizona | +188 |
| at PHILADELPHIA | -156 | Atlanta | +132 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MINNESOTA | OFF | San Diego | OFF |
| Tampa Bay | -138 | at WASHINGTON | +118 |
| at BOSTON | -180 | Pittsburgh | +152 |
| Milwaukee | -116 | at TORONTO | -102 |
| at SAN FRANCISCO | -142 | Baltimore | +120 |
For the latest odds, go to BetMGM Sportsbook
