WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 7 | 0 | 1.000 | — |
Atlanta | 5 | 2 | .714 | 2 |
Washington | 3 | 4 | .429 | 4 |
Indiana | 2 | 4 | .333 | 4½ |
Chicago | 2 | 4 | .333 | 4½ |
Connecticut | 1 | 6 | .143 | 6 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 7 | 0 | 1.000 | — |
Phoenix | 5 | 2 | .714 | 2 |
Las Vegas | 4 | 2 | .667 | 2½ |
Seattle | 3 | 4 | .429 | 4 |
Golden State | 2 | 4 | .333 | 4½ |
Los Angeles | 2 | 6 | .250 | 5½ |
Dallas | 1 | 6 | .143 | 6 |
___
Saturday’s Games
Chicago 94, Dallas 83
Sunday’s Games
New York 100, Connecticut 52
Las Vegas 75, Seattle 70
Phoenix 85, Los Angeles 80
Minnesota 86, Golden State 75
Monday’s Games
No games scheduled.
Tuesday’s Games
Washington at Indiana, 7 p.m.
Phoenix at Minnesota, 8 p.m.
Dallas at Seattle, 9:30 p.m.
Wednesday’s Games
No games scheduled.