WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 6 | 0 | 1.000 | — |
Atlanta | 5 | 2 | .714 | 1½ |
Washington | 3 | 4 | .429 | 3½ |
Indiana | 2 | 4 | .333 | 4 |
Chicago | 1 | 4 | .200 | 4½ |
Connecticut | 1 | 5 | .167 | 5 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 6 | 0 | 1.000 | — |
Phoenix | 4 | 2 | .667 | 2 |
Las Vegas | 3 | 2 | .600 | 2½ |
Seattle | 3 | 3 | .500 | 3 |
Golden State | 2 | 3 | .400 | 3½ |
Los Angeles | 2 | 5 | .286 | 4½ |
Dallas | 1 | 5 | .167 | 5 |
___
Thursday’s Games
New York 82, Golden State 77
Chicago 97, Dallas 92
Friday’s Games
New York 85, Washington 63
Connecticut 85, Indiana 83
Las Vegas 96, Los Angeles 81
Minnesota 74, Phoenix 71
Atlanta 94, Seattle 87
Saturday’s Games
Chicago at Dallas, 8 p.m.
Sunday’s Games
Connecticut at New York, 3 p.m.
Las Vegas at Seattle, 6 p.m.
Phoenix at Los Angeles, 6 p.m.
Minnesota at Golden State, 8:30 p.m.
Monday’s Games
No games scheduled.