Sports Betting Line

By The Associated Press
NBA
Tuesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at INDIANA | 2 | (221) | New York |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | -124 | at TAMPA BAY | +106 |
at TEXAS | -148 | Toronto | +126 |
at HOUSTON | -220 | Athletics | +184 |
N.Y Yankees | -200 | at LA ANGELS | +168 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Atlanta | -112 | at PHILADELPHIA | -104 |
at CHICAGO CUBS | -350 | Colorado | +280 |
at ARIZONA | -255 | Pittsburgh | +210 |
at SAN DIEGO | -166 | Miami | +140 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
LA Dodgers | -130 | at CLEVELAND | +110 |
St. Louis | -116 | at BALTIMORE | -102 |
San Francisco | -122 | at DETROIT | +104 |
at N.Y METS | -275 | Chicago White Sox | +225 |
at MILWAUKEE | -126 | Boston | +108 |
Cincinnati | -118 | at KANSAS CITY | +100 |
at SEATTLE | -156 | Washington | +132 |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at EDMONTON | -152 | Dallas | +126 |
For the latest odds, go to BetMGM Sportsbook