WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 3 | 0 | 1.000 | — |
Atlanta | 2 | 2 | .500 | 1½ |
Indiana | 2 | 2 | .500 | 1½ |
Washington | 2 | 2 | .500 | 1½ |
Connecticut | 0 | 3 | .000 | 3 |
Chicago | 0 | 2 | .000 | 2½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 4 | 0 | 1.000 | — |
Phoenix | 2 | 1 | .667 | 1½ |
Golden State | 2 | 1 | .667 | 1½ |
Seattle | 2 | 1 | .667 | 1½ |
Las Vegas | 2 | 1 | .667 | 1½ |
Los Angeles | 1 | 3 | .250 | 3 |
Dallas | 0 | 4 | .000 | 4 |
___
Friday’s Games
Minnesota 76, Connecticut 70
Seattle 77, Phoenix 70
Golden State 82, Los Angeles 73
Las Vegas 75, Washington 72
Saturday’s Games
New York 90, Indiana 88
Atlanta 83, Dallas 75
Sunday’s Games
Connecticut at Atlanta, 3 p.m.
Chicago at Los Angeles, 6 p.m.
Las Vegas at Seattle, 6 p.m.
Washington at Phoenix, 6 p.m.
Monday’s Games
No games scheduled.
Tuesday’s Games
Dallas at Connecticut, 7 p.m.
Golden State at New York, 7 p.m.
Seattle at Minnesota, 8 p.m.
Atlanta at Los Angeles, 10 p.m.
Chicago at Phoenix, 10 p.m.