WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 2 | 0 | 1.000 | — |
Indiana | 2 | 1 | .667 | ½ |
Washington | 2 | 1 | .667 | ½ |
Atlanta | 1 | 2 | .333 | 1½ |
Connecticut | 0 | 3 | .000 | 2½ |
Chicago | 0 | 2 | .000 | 2 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 4 | 0 | 1.000 | — |
Phoenix | 2 | 0 | 1.000 | 1 |
Golden State | 1 | 1 | .500 | 2 |
Seattle | 1 | 1 | .500 | 2 |
Las Vegas | 1 | 1 | .500 | 2 |
Los Angeles | 1 | 2 | .333 | 2½ |
Dallas | 0 | 3 | .000 | 3½ |
___
Thursday’s Games
Indiana 81, Atlanta 76
New York 99, Chicago 74
Friday’s Games
Minnesota 76, Connecticut 70
Golden State at Los Angeles, 10 p.m.
Phoenix at Seattle, 10 p.m.
Washington at Las Vegas, 10 p.m.
Saturday’s Games
New York at Indiana, 1 p.m.
Dallas at Atlanta, 3 p.m.
Sunday’s Games
Connecticut at Atlanta, 3 p.m.
Chicago at Los Angeles, 6 p.m.
Las Vegas at Seattle, 6 p.m.
Washington at Phoenix, 6 p.m.
Monday’s Games
No games scheduled.