WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 1 | 0 | 1.000 | — |
Washington | 2 | 1 | .667 | — |
Atlanta | 1 | 1 | .500 | ½ |
Indiana | 1 | 1 | .500 | ½ |
Connecticut | 0 | 2 | .000 | 1½ |
Chicago | 0 | 1 | .000 | 1 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 3 | 0 | 1.000 | — |
Phoenix | 2 | 0 | 1.000 | ½ |
Golden State | 1 | 1 | .500 | 1½ |
Seattle | 1 | 1 | .500 | 1½ |
Las Vegas | 1 | 1 | .500 | 1½ |
Los Angeles | 1 | 2 | .333 | 2 |
Dallas | 0 | 3 | .000 | 3 |
___
Wednesday’s Games
Minnesota 85, Dallas 81
Phoenix 89, Los Angeles 86
Golden State 76, Washington 74
Thursday’s Games
Indiana at Atlanta, 7:30 p.m.
New York at Chicago, 8 p.m.
Friday’s Games
Connecticut at Minnesota, 7:30 p.m.
Golden State at Los Angeles, 10 p.m.
Phoenix at Seattle, 10 p.m.
Washington at Las Vegas, 10 p.m.
Saturday’s Games
New York at Indiana, 1 p.m.
Dallas at Atlanta, 3 p.m.
Sunday’s Games
Connecticut at Atlanta, 3 p.m.
Chicago at Los Angeles, 6 p.m.
Las Vegas at Seattle, 6 p.m.
Washington at Phoenix, 6 p.m.