Sports Betting Line

By The Associated Press
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at NEW YORK | 6 | (226) | Indiana |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BOSTON | -130 | Baltimore | +110 |
at TAMPA BAY | -146 | Toronto | +124 |
at BOSTON | -130 | Baltimore | +110 |
at DETROIT | -134 | Cleveland | +114 |
Texas | -190 | at CHICAGO WHITE SOX | +160 |
at HOUSTON | -126 | Seattle | +108 |
at MINNESOTA | -166 | Kansas City | +140 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PITTSBURGH | -130 | Milwaukee | +110 |
Chicago Cubs | -116 | at CINCINNATI | -102 |
San Francisco | -110 | at WASHINGTON | -106 |
LA Dodgers | -120 | at N.Y METS | +102 |
at ATLANTA | -142 | San Diego | +120 |
Arizona | -130 | at ST. LOUIS | +110 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -320 | at COLORADO | +260 |
at LA ANGELS | -148 | Miami | +126 |
Philadelphia | -180 | at ATHLETICS | +152 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DALLAS | -118 | Edmonton | -102 |
For the latest odds, go to BetMGM Sportsbook