AP-Scorecard

Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Atlanta | 10 | Boston | 4 |
Final | Miami | 5 | Tampa Bay | 1 |
Final | Washington | 10 | Baltimore | 4 |
Final | Cincinnati | 3 | Cleveland | 1 |
Final | Milwaukee | 5 | Minnesota | 2 |
Final | Kansas City | 2 | St. Louis | 1 |
Final | Chicago Cubs | 6 | Chicago White Sox | 2 |
Final | San Francisco | 3 | Athletics | 2 |
Final | Seattle | 6 | San Diego | 1 |
Final | L.A. Angels | 6 | L.A. Dodgers | 4 |
Final | N.Y. Yankees | 8 | N.Y. Mets | 2 |
___
AMERICAN LEAGUE
Final | Houston | 4 | Texas | 3 |
Final | Detroit | 3 | Toronto | 2 |
___
NATIONAL LEAGUE
Final | Philadelphia | 1 | Pittsburgh | 0 |
Final | Arizona | 1 | Colorado | 0 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
Final | Oklahoma City | 125 | Denver | 93 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | Florida | 6 | Toronto | 1 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Washington | 90 | Connecticut | 85 |
Final | Minnesota | 89 | Los Angeles | 75 |
___
MAJOR LEAGUE SOCCER
Final | Orlando City | 3 | Miami | 0 |
Final tie | Los Angeles FC | 2 | LA Galaxy | 2 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
N-Y Mets | at | Boston | 6:45 p.m. | |
Baltimore | at | Milwaukee | 7:40 p.m. | |
Detroit | at | St. Louis | 7:45 p.m. | |
Kansas City | at | San Francisco | 9:45 p.m. |
___
AMERICAN LEAGUE
Houston | at | Tampa Bay | 7:05 p.m. | |
Cleveland | at | Minnesota | 7:40 p.m. | |
Seattle | at | Chi White Sox | 7:40 p.m. | |
L-A Angels | at | Athletics | 10:05 p.m. |
___
NATIONAL LEAGUE
Chi Cubs | at | Miami | 6:40 p.m. | |
Cincinnati | at | Pittsburgh | 6:40 p.m. | |
Philadelphia | at | Colorado | 8:40 p.m. | |
Arizona | at | L-A Dodgers | 10:10 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Seattle | at | Dallas | 8 p.m. |
___