Sports Betting Line

By The Associated Press
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Oklahoma City | 6 | (227½) | at DENVER |
Cleveland | 5 | (231) | at INDIANA |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Texas | -120 | at DETROIT | +102 |
at KANSAS CITY | -130 | Boston | +110 |
at ATHLETICS | OFF | N.Y Yankees | OFF |
Baltimore | -134 | at LA ANGELS | +114 |
at SEATTLE | -164 | Toronto | +138 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y METS | -126 | Chicago Cubs | +108 |
Atlanta | -205 | at PITTSBURGH | +172 |
St. Louis | -120 | at WASHINGTON | +102 |
San Diego | -250 | at COLORADO | +205 |
LA Dodgers | -112 | at ARIZONA | -104 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -148 | Milwaukee | +126 |
at HOUSTON | -148 | Cincinnati | +126 |
at MINNESOTA | -146 | San Francisco | +124 |
Miami | -126 | at CHICAGO WHITE SOX | +108 |
Philadelphia | -164 | at CLEVELAND | +138 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DALLAS | -146 | Winnipeg | +122 |
at FLORIDA | -184 | Toronto | +152 |
For the latest odds, go to BetMGM Sportsbook