Sports Betting Line

By The Associated Press
NBA
Wednesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at BOSTON | 10½ | (211) | New York |
at OKLAHOMA CITY | 11 | (230½) | Denver |
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Seattle | -120 | at ATHLETICS | +102 |
at BOSTON | -126 | Texas | +108 |
at MINNESOTA | OFF | Baltimore | OFF |
at KANSAS CITY | -220 | Chicago White Sox | +184 |
Toronto | -118 | at LA ANGELS | +100 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ST. LOUIS | -172 | Pittsburgh | +144 |
at CHICAGO CUBS | -130 | San Francisco | +110 |
N.Y Mets | -124 | at ARIZONA | +106 |
LA Dodgers | -225 | at MIAMI | +188 |
Cincinnati | -110 | at ATLANTA | -106 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WASHINGTON | OFF | Cleveland | OFF |
Houston | -130 | at MILWAUKEE | +110 |
at N.Y YANKEES | -174 | San Diego | +146 |
Philadelphia | -130 | at TAMPA BAY | +110 |
Detroit | -172 | at COLORADO | +144 |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Florida | -137 | at TORONTO | +114 |
Dallas | -125 | at WINNIPEG | +104 |
For the latest odds, go to BetMGM Sportsbook