Sports Betting Line

By The Associated Press
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at CLEVELAND | 8 | (229) | Indiana |
at HOUSTON | 2½ | (204½) | Golden State |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -184 | Tampa Bay | +154 |
at BALTIMORE | -130 | Kansas City | +110 |
at BOSTON | -210 | Minnesota | +176 |
at TORONTO | -124 | Cleveland | +106 |
Houston | -215 | at CHICAGO WHITE SOX | +180 |
at TEXAS | -184 | Seattle | +154 |
Detroit | -174 | at LA ANGELS | +146 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -142 | at ST. LOUIS | +120 |
San Diego | -112 | at PITTSBURGH | -104 |
at PHILADELPHIA | -136 | Arizona | +116 |
Chicago Cubs | -112 | at MILWAUKEE | -104 |
at SAN FRANCISCO | -360 | Colorado | +290 |
Washington | -116 | at CINCINNATI | -102 |
N.Y Mets | -142 | at ST. LOUIS | +120 |
LA Dodgers | -154 | at ATLANTA | +130 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Athletics | -134 | at MIAMI | +114 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WINNIPEG | -154 | St. Louis | +128 |
For the latest odds, go to BetMGM Sportsbook