Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 19 | 14 | .576 | — | — | 5-5 | L-1 | 11-6 | 8-8 | 182 | 128 | 54 |
Boston | 18 | 17 | .514 | 2 | ½ | 4-6 | L-1 | 9-7 | 9-10 | 175 | 157 | 18 |
Toronto | 16 | 17 | .485 | 3 | 1½ | 4-6 | L-1 | 11-7 | 5-10 | 116 | 148 | -32 |
Tampa Bay | 15 | 18 | .455 | 4 | 2½ | 6-4 | W-1 | 9-13 | 6-5 | 124 | 123 | 1 |
Baltimore | 13 | 19 | .406 | 5½ | 4 | 4-6 | L-1 | 8-8 | 5-11 | 123 | 173 | -50 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 21 | 13 | .618 | — | — | 7-3 | L-1 | 13-3 | 8-10 | 166 | 115 | 51 |
Cleveland | 19 | 14 | .576 | 1½ | +1½ | 5-5 | W-1 | 11-5 | 8-9 | 126 | 150 | -24 |
Kansas City | 18 | 16 | .529 | 3 | — | 8-2 | W-1 | 11-5 | 7-11 | 109 | 113 | -4 |
Minnesota | 14 | 20 | .412 | 7 | 4 | 5-5 | W-1 | 9-6 | 5-14 | 128 | 128 | 0 |
Chicago | 9 | 24 | .273 | 11½ | 8½ | 4-6 | L-1 | 6-11 | 3-13 | 119 | 144 | -25 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 20 | 12 | .625 | — | — | 8-2 | W-6 | 12-6 | 8-6 | 167 | 131 | 36 |
Houston | 17 | 15 | .531 | 3 | — | 6-4 | W-1 | 11-7 | 6-8 | 128 | 114 | 14 |
Athletics | 18 | 16 | .529 | 3 | — | 7-3 | L-1 | 6-9 | 12-7 | 147 | 170 | -23 |
Texas | 16 | 18 | .471 | 5 | 2 | 2-8 | L-4 | 11-8 | 5-10 | 105 | 130 | -25 |
Los Angeles | 13 | 19 | .406 | 7 | 4 | 2-8 | W-1 | 6-6 | 7-13 | 116 | 168 | -52 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 22 | 11 | .667 | — | — | 6-4 | W-1 | 13-3 | 9-8 | 159 | 101 | 58 |
Philadelphia | 19 | 14 | .576 | 3 | — | 6-4 | W-2 | 13-5 | 6-9 | 150 | 140 | 10 |
Washington | 15 | 19 | .441 | 7½ | 4½ | 4-6 | W-1 | 9-7 | 6-12 | 147 | 178 | -31 |
Atlanta | 14 | 18 | .438 | 7½ | 4½ | 5-5 | L-3 | 8-5 | 6-13 | 131 | 138 | -7 |
Miami | 13 | 19 | .406 | 8½ | 5½ | 3-7 | W-1 | 9-9 | 4-10 | 145 | 198 | -53 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 21 | 13 | .618 | — | — | 7-3 | W-3 | 9-7 | 12-6 | 208 | 142 | 66 |
Cincinnati | 18 | 16 | .529 | 3 | 1½ | 7-3 | L-1 | 9-9 | 9-7 | 175 | 138 | 37 |
Milwaukee | 16 | 18 | .471 | 5 | 3½ | 3-7 | L-3 | 9-6 | 7-12 | 161 | 159 | 2 |
St. Louis | 14 | 19 | .424 | 6½ | 5 | 5-5 | L-2 | 10-6 | 4-13 | 150 | 154 | -4 |
Pittsburgh | 12 | 22 | .353 | 9 | 7½ | 3-7 | L-3 | 7-11 | 5-11 | 114 | 158 | -44 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 23 | 10 | .697 | — | — | 7-3 | W-7 | 15-3 | 8-7 | 169 | 133 | 36 |
San Diego | 21 | 11 | .656 | 1½ | +2½ | 5-5 | W-4 | 14-4 | 7-7 | 129 | 95 | 34 |
San Francisco | 21 | 13 | .618 | 2½ | +1½ | 6-4 | W-2 | 11-5 | 10-8 | 155 | 126 | 29 |
Arizona | 17 | 16 | .515 | 6 | 2 | 3-7 | L-2 | 8-8 | 9-8 | 165 | 161 | 4 |
Colorado | 6 | 27 | .182 | 17 | 13 | 2-8 | L-2 | 4-11 | 2-16 | 103 | 186 | -83 |
___
AMERICAN LEAGUE
Friday’s Games
Baltimore 3, Kansas City 0
N.Y. Yankees 3, Tampa Bay 0
Boston 6, Minnesota 1
Athletics 6, Miami 1
Toronto 5, Cleveland 3
Chicago White Sox 7, Houston 3
Seattle 13, Texas 1
Detroit 9, L.A. Angels 1
Saturday’s Games
Tampa Bay 3, N.Y. Yankees 2
Houston 8, Chicago White Sox 3
Cleveland 5, Toronto 3
Miami 9, Athletics 6
Minnesota 4, Boston 3
Kansas City 4, Baltimore 0
Seattle 2, Texas 1
L.A. Angels 5, Detroit 2
Sunday’s Games
Kansas City (Lorenzen 3-3) at Baltimore (Gibson 0-1), 1:35 p.m.
Minnesota (Paddack 0-3) at Boston (Crochet 3-2), 1:35 p.m.
Tampa Bay (Bradley 2-2) at N.Y. Yankees (Warren 1-1), 1:35 p.m.
Cleveland (Bibee 2-2) at Toronto (Francis 2-4), 1:37 p.m.
Athletics (Sears 4-2) at Miami (Cabrera 0-1), 1:40 p.m.
Houston (McCullers 0-0) at Chicago White Sox (Wilson 0-1), 2:10 p.m.
Seattle (Evans 1-0) at Texas (deGrom 1-1), 2:35 p.m.
Detroit (Olson 3-2) at L.A. Angels (Kochanowicz 1-4), 4:07 p.m.
Monday’s Games
Cleveland at Washington, 6:45 p.m.
San Diego at N.Y. Yankees, 7:05 p.m.
Chicago White Sox at Kansas City, 7:40 p.m.
Houston at Milwaukee, 7:40 p.m.
Seattle at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Cincinnati 6, Washington 1
Philadelphia 3, Arizona 2
L.A. Dodgers 2, Atlanta 1
Athletics 6, Miami 1
San Diego 9, Pittsburgh 4
Chicago Cubs 10, Milwaukee 0
N.Y. Mets 9, St. Louis 3
San Francisco 4, Colorado 0
Saturday’s Games
San Diego 2, Pittsburgh 1
San Francisco 6, Colorado 3
Miami 9, Athletics 6
Philadelphia 7, Arizona 2
Chicago Cubs 6, Milwaukee 2
Washington 11, Cincinnati 6
L.A. Dodgers 10, Atlanta 3
N.Y. Mets at St. Louis, ppd.
Sunday’s Games
N.Y. Mets (Tidwell 0-0) at St. Louis (Fedde 1-3), 1:15 p.m., 1st game
San Diego (Kolek 0-0) at Pittsburgh (Heaney 2-2), 1:35 p.m.
Athletics (Sears 4-2) at Miami (Cabrera 0-1), 1:40 p.m.
Arizona (Rodriguez 1-3) at Philadelphia (Suárez 0-0), 2:05 p.m.
Chicago Cubs (Imanaga 3-1) at Milwaukee (Peralta 3-2), 2:10 p.m.
Colorado (Márquez 0-5) at San Francisco (Webb 3-2), 4:05 p.m.
Washington (Gore 2-3) at Cincinnati (Martinez 1-3), 4:10 p.m.
N.Y. Mets (Megill 3-2) at St. Louis (Pallante 2-2), 6:15 p.m., 2nd game
L.A. Dodgers (May 1-1) at Atlanta (Elder 1-1), 7:10 p.m.
Monday’s Games
L.A. Dodgers at Miami, 6:40 p.m.
Cleveland at Washington, 6:45 p.m.
San Diego at N.Y. Yankees, 7:05 p.m.
Cincinnati at Atlanta, 7:15 p.m.
Houston at Milwaukee, 7:40 p.m.
San Francisco at Chicago Cubs, 7:40 p.m.
Pittsburgh at St. Louis, 7:45 p.m.
N.Y. Mets at Arizona, 9:40 p.m.