Sports Betting Line

By The Associated Press
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at DENVER | 1½ | (207) | LA Clippers |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -188 | Tampa Bay | +158 |
Houston | -270 | at CHICAGO WHITE SOX | +220 |
at TORONTO | -148 | Cleveland | +126 |
Minnesota | -112 | at BOSTON | -104 |
Seattle | -132 | at TEXAS | +112 |
Kansas City | -110 | at BALTIMORE | -106 |
Detroit | -180 | at LA ANGELS | +152 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Mets | -118 | at ST. LOUIS | +100 |
San Diego | -116 | at PITTSBURGH | -102 |
at SAN FRANCISCO | -290 | Colorado | +235 |
Arizona | -120 | at PHILADELPHIA | +102 |
at CINCINNATI | -184 | Washington | +154 |
Chicago Cubs | -122 | at MILWAUKEE | +104 |
LA Dodgers | -116 | at ATLANTA | -102 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MIAMI | -122 | Athletics | +104 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Colorado | -150 | at DALLAS | +125 |
For the latest odds, go to BetMGM Sportsbook