Sports Betting Line

By The Associated Press
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at GOLDEN STATE | 5 | (203½) | Houston |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -200 | Tampa Bay | +168 |
at BALTIMORE | -130 | Kansas City | +110 |
at TORONTO | -146 | Cleveland | +124 |
Minnesota | -120 | at BOSTON | +102 |
Houston | -245 | at CHICAGO WHITE SOX | +200 |
Seattle | -118 | at TEXAS | +100 |
Detroit | -166 | at LA ANGELS | +140 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CINCINNATI | -164 | Washington | +138 |
San Diego | -142 | at PITTSBURGH | +120 |
at PHILADELPHIA | -156 | Arizona | +132 |
LA Dodgers | -172 | at ATLANTA | +144 |
Chicago Cubs | -112 | at MILWAUKEE | -104 |
N.Y Mets | -122 | at ST. LOUIS | +104 |
at SAN FRANCISCO | -255 | Colorado | +210 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MIAMI | OFF | Athletics | OFF |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ST. LOUIS | -118 | Winnipeg | -102 |
For the latest odds, go to BetMGM Sportsbook