Sports Betting Line

By The Associated Press
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Cleveland | 5½ | (213) | at MIAMI |
| Oklahoma City | 15½ | (223) | at MEMPHIS |
| at LA CLIPPERS | 6 | (212½) | Denver |
| at GOLDEN STATE | 3 | (203½) | Houston |
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -180 | Toronto | +152 |
| Baltimore | -116 | at DETROIT | -102 |
| Boston | -120 | at CLEVELAND | +102 |
| LA Angels | -120 | at MINNESOTA | +102 |
| at ATHLETICS | -220 | Chicago White Sox | +184 |
| Baltimore | -116 | at DETROIT | -102 |
| at CLEVELAND | -122 | Boston | +104 |
| Houston | -138 | at KANSAS CITY | +118 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at ST. LOUIS | -162 | Milwaukee | +136 |
| Cincinnati | -132 | at COLORADO | +112 |
| Philadelphia | -110 | at CHICAGO CUBS | -106 |
| N.Y Mets | -180 | at WASHINGTON | +152 |
| at ARIZONA | -126 | Atlanta | +108 |
| at LA DODGERS | -240 | Pittsburgh | +198 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at SAN FRANCISCO | -120 | Texas | +102 |
| at SAN DIEGO | -154 | Tampa Bay | +130 |
| at SEATTLE | -225 | Miami | +188 |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at FLORIDA | -138 | Tampa Bay | +115 |
| Vegas | -152 | at MINNESOTA | +126 |
| at OTTAWA | -113 | Toronto | -106 |
| at COLORADO | -176 | Dallas | +146 |
For the latest odds, go to BetMGM Sportsbook
