Sports Betting Line

By The Associated Press
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at INDIANA | 4½ | (229) | Milwaukee |
| at OKLAHOMA CITY | 14½ | (229½) | Memphis |
| at LA LAKERS | 5½ | (211) | Minnesota |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Yankees | -116 | at CLEVELAND | -102 |
| at BOSTON | -134 | Seattle | +114 |
| at MINNESOTA | -245 | Chicago White Sox | +200 |
| at HOUSTON | -120 | Toronto | +102 |
| at ATHLETICS | -130 | Texas | +110 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Cincinnati | -120 | at MIAMI | +102 |
| Philadelphia | -136 | at N.Y METS | +116 |
| at ATLANTA | -200 | St. Louis | +168 |
| LA Dodgers | -130 | at CHICAGO CUBS | +110 |
| at SAN FRANCISCO | -134 | Milwaukee | +114 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| San Diego | -116 | at DETROIT | -102 |
| Baltimore | -124 | at WASHINGTON | +106 |
| at KANSAS CITY | -215 | Colorado | +180 |
| at LA ANGELS | -184 | Pittsburgh | +154 |
| at ARIZONA | -156 | Tampa Bay | +132 |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -250 | New Jersey | +202 |
| at TORONTO | -182 | Ottawa | +150 |
| at TAMPA BAY | -126 | Florida | +105 |
| at VEGAS | -245 | Minnesota | +195 |
For the latest odds, go to BetMGM Sportsbook
