Sports Betting Line
By The Associated Press
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at OKLAHOMA CITY | 13 | (229½) | Memphis |
| at BOSTON | 13½ | (206) | Orlando |
| at CLEVELAND | 12½ | (215½) | Miami |
| at HOUSTON | 1 | (213) | Golden State |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -250 | Chicago White Sox | +205 |
| Seattle | -122 | at TORONTO | +104 |
| at DETROIT | -205 | Kansas City | +172 |
| N.Y Yankees | -144 | at TAMPA BAY | +122 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -275 | Miami | +225 |
| at N.Y METS | -134 | St. Louis | +116 |
| Arizona | -122 | at CHICAGO CUBS | +104 |
| Washington | OFF | at COLORADO | OFF |
| Washington | -118 | at COLORADO | +100 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -120 | Cleveland | +102 |
| at BALTIMORE | -162 | Cincinnati | +136 |
| Minnesota | -126 | at ATLANTA | +108 |
| Athletics | -116 | at MILWAUKEE | -102 |
| LA Dodgers | -146 | at TEXAS | +124 |
| San Francisco | OFF | at LA ANGELS | OFF |
| at HOUSTON | -126 | San Diego | +108 |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -205 | New Jersey | +168 |
| at TORONTO | -156 | Ottawa | +130 |
| at VEGAS | -192 | Minnesota | +158 |
For the latest odds, go to BetMGM Sportsbook
