Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 9 | 7 | .563 | — | — | 5-5 | W-1 | 5-2 | 4-5 | 63 | 60 | 3 |
New York | 8 | 7 | .533 | ½ | — | 5-5 | L-1 | 5-4 | 3-3 | 95 | 77 | 18 |
Boston | 8 | 9 | .471 | 1½ | 1 | 5-5 | W-1 | 4-3 | 4-6 | 77 | 77 | 0 |
Tampa Bay | 7 | 8 | .467 | 1½ | 1 | 3-7 | W-1 | 7-5 | 0-3 | 61 | 58 | 3 |
Baltimore | 6 | 9 | .400 | 2½ | 2 | 3-7 | L-1 | 2-3 | 4-6 | 66 | 72 | -6 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 9 | 6 | .600 | — | — | 7-3 | L-1 | 5-1 | 4-5 | 71 | 56 | 15 |
Cleveland | 8 | 7 | .533 | 1 | — | 6-4 | L-1 | 5-1 | 3-6 | 59 | 61 | -2 |
Kansas City | 8 | 8 | .500 | 1½ | ½ | 6-4 | W-1 | 6-4 | 2-4 | 52 | 60 | -8 |
Minnesota | 5 | 11 | .313 | 4½ | 3½ | 3-7 | W-1 | 2-4 | 3-7 | 55 | 68 | -13 |
Chicago | 4 | 11 | .267 | 5 | 4 | 2-8 | L-1 | 4-5 | 0-6 | 50 | 53 | -3 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 9 | 6 | .600 | — | — | 5-5 | L-1 | 2-1 | 7-5 | 75 | 78 | -3 |
Texas | 9 | 6 | .600 | — | +1 | 6-4 | L-2 | 6-1 | 3-5 | 50 | 67 | -17 |
Houston | 7 | 8 | .467 | 2 | 1 | 5-5 | W-1 | 4-5 | 3-3 | 60 | 58 | 2 |
Seattle | 7 | 8 | .467 | 2 | 1 | 5-5 | W-3 | 7-5 | 0-3 | 58 | 64 | -6 |
Athletics | 6 | 9 | .400 | 3 | 2 | 4-6 | W-1 | 2-6 | 4-3 | 65 | 81 | -16 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 9 | 5 | .643 | — | — | 7-3 | L-1 | 5-1 | 4-4 | 53 | 41 | 12 |
Philadelphia | 9 | 6 | .600 | ½ | — | 5-5 | L-1 | 5-1 | 4-5 | 60 | 53 | 7 |
Miami | 8 | 7 | .533 | 1½ | 1 | 5-5 | W-2 | 6-4 | 2-3 | 65 | 71 | -6 |
Washington | 6 | 9 | .400 | 3½ | 3 | 5-5 | L-2 | 5-4 | 1-5 | 70 | 80 | -10 |
Atlanta | 4 | 11 | .267 | 5½ | 5 | 4-6 | L-1 | 3-2 | 1-9 | 49 | 65 | -16 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 10 | 7 | .588 | — | — | 7-3 | W-1 | 4-4 | 6-3 | 112 | 71 | 41 |
Milwaukee | 8 | 7 | .533 | 1 | 1 | 7-3 | L-1 | 5-2 | 3-5 | 79 | 79 | 0 |
Cincinnati | 8 | 8 | .500 | 1½ | 1½ | 6-4 | W-3 | 5-4 | 3-4 | 62 | 51 | 11 |
St. Louis | 7 | 8 | .467 | 2 | 2 | 4-6 | W-1 | 6-3 | 1-5 | 82 | 78 | 4 |
Pittsburgh | 5 | 11 | .313 | 4½ | 4½ | 4-6 | L-3 | 3-3 | 2-8 | 50 | 78 | -28 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego | 12 | 3 | .800 | — | — | 7-3 | W-3 | 9-0 | 3-3 | 67 | 43 | 24 |
San Francisco | 11 | 4 | .733 | 1 | +2 | 7-3 | W-1 | 4-2 | 7-2 | 75 | 52 | 23 |
Los Angeles | 11 | 5 | .688 | 1½ | +1½ | 5-5 | L-1 | 7-1 | 4-4 | 72 | 70 | 2 |
Arizona | 8 | 7 | .533 | 4 | 1 | 5-5 | W-1 | 5-4 | 3-3 | 77 | 70 | 7 |
Colorado | 3 | 11 | .214 | 8½ | 5½ | 2-8 | L-2 | 2-4 | 1-7 | 40 | 78 | -38 |
___
AMERICAN LEAGUE
Saturday’s Games
Detroit 4, Minnesota 0
N.Y. Yankees 8, San Francisco 4
Athletics 3, N.Y. Mets 1
Baltimore 5, Toronto 4
Chicago White Sox 3, Boston 2
Atlanta 5, Tampa Bay 4
Cleveland 6, Kansas City 3
L.A. Angels 4, Houston 1
Seattle 9, Texas 2
Sunday’s Games
Kansas City 4, Cleveland 2
San Francisco 5, N.Y. Yankees 4
Minnesota 5, Detroit 1
Tampa Bay 8, Atlanta 3
Boston 3, Chicago White Sox 1
Houston 7, L.A. Angels 3
Toronto 7, Baltimore 6, 10 innings
N.Y. Mets at Athletics, 4:05 p.m.
Texas at Seattle, 4:10 p.m.
Monday’s Games
Boston (Houck 0-1) at Tampa Bay (Baz 1-0), 7:05 p.m.
Kansas City (Lugo 1-1) at N.Y. Yankees (Carrasco 1-1), 7:05 p.m.
Atlanta (Holmes 0-1) at Toronto (Lucas 2-0), 7:07 p.m.
Detroit (Skubal 1-2) at Milwaukee (Alexander 1-0), 7:40 p.m.
N.Y. Mets (Holmes 1-1) at Minnesota (Ryan 1-1), 7:40 p.m.
Houston (Valdez 1-1) at St. Louis (Gray 2-0), 7:45 p.m.
Tuesday’s Games
Seattle at Cincinnati, 6:40 p.m.
Boston at Tampa Bay, 7:05 p.m.
Cleveland at Baltimore, 7:05 p.m.
Kansas City at N.Y. Yankees, 7:05 p.m.
Atlanta at Toronto, 7:07 p.m.
Athletics at Chicago White Sox, 7:40 p.m.
Detroit at Milwaukee, 7:40 p.m.
N.Y. Mets at Minnesota, 7:40 p.m.
Houston at St. Louis, 7:45 p.m.
L.A. Angels at Texas, 8:05 p.m.
___
NATIONAL LEAGUE
Saturday’s Games
Philadelphia 4, St. Louis 1
N.Y. Yankees 8, San Francisco 4
Athletics 3, N.Y. Mets 1
Miami 7, Washington 6
Atlanta 5, Tampa Bay 4
Cincinnati 5, Pittsburgh 2
Arizona 5, Milwaukee 4
San Diego 2, Colorado 0
Chicago Cubs 16, L.A. Dodgers 0
Sunday’s Games
Cincinnati 4, Pittsburgh 0
San Francisco 5, N.Y. Yankees 4
Tampa Bay 8, Atlanta 3
St. Louis 7, Philadelphia 0
Miami 11, Washington 4
N.Y. Mets at Athletics, 4:05 p.m.
Colorado at San Diego, 4:10 p.m.
Milwaukee at Arizona, 4:10 p.m.
Chicago Cubs at L.A. Dodgers, 7:10 p.m.
Monday’s Games
Washington (Irvin 0-0) at Pittsburgh (Skenes 1-1), 6:40 p.m.
San Francisco (Roupp 0-1) at Philadelphia (Walker 1-0), 6:45 p.m.
Atlanta (Holmes 0-1) at Toronto (Lucas 2-0), 7:07 p.m.
Detroit (Skubal 1-2) at Milwaukee (Alexander 1-0), 7:40 p.m.
N.Y. Mets (Holmes 1-1) at Minnesota (Ryan 1-1), 7:40 p.m.
Houston (Valdez 1-1) at St. Louis (Gray 2-0), 7:45 p.m.
Chicago Cubs (Taillon 1-1) at San Diego (Cease 1-1), 9:40 p.m.
Colorado (Senzatela 0-2) at L.A. Dodgers (May 0-1), 10:10 p.m.
Tuesday’s Games
Arizona at Miami, 6:40 p.m.
Seattle at Cincinnati, 6:40 p.m.
Washington at Pittsburgh, 6:40 p.m.
San Francisco at Philadelphia, 6:45 p.m.
Atlanta at Toronto, 7:07 p.m.
Detroit at Milwaukee, 7:40 p.m.
N.Y. Mets at Minnesota, 7:40 p.m.
Houston at St. Louis, 7:45 p.m.
Chicago Cubs at San Diego, 9:40 p.m.
Colorado at L.A. Dodgers, 10:10 p.m.