Sports Betting Line

By The Associated Press
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 4½ | (225) | Atlanta |
| at CLEVELAND | 11½ | (239½) | Chicago |
| Memphis | 14 | (228½) | at CHARLOTTE |
| at INDIANA | 18½ | (237½) | Washington |
| at BROOKLYN | 2 | (213½) | New Orleans |
| Boston | 2 | (221½) | at NEW YORK |
| at OKLAHOMA CITY | 13½ | (225½) | LA Lakers |
| Minnesota | 3½ | (221½) | at MILWAUKEE |
| Golden State | 8 | (228) | at PHOENIX |
| at LA CLIPPERS | 12½ | (226½) | San Antonio |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -166 | N.Y Yankees | +140 |
| at CLEVELAND | -198 | Chicago White Sox | +166 |
| at BOSTON | -198 | Toronto | +166 |
| at TAMPA BAY | -164 | LA Angels | +138 |
| Minnesota | -118 | at KANSAS CITY | +100 |
| Houston | -116 | at SEATTLE | -102 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -132 | St. Louis | +112 |
| LA Dodgers | -178 | at WASHINGTON | +150 |
| at N.Y METS | -295 | Miami | +240 |
| Philadelphia | -118 | at ATLANTA | +100 |
| Milwaukee | -158 | at COLORADO | +134 |
| at SAN FRANCISCO | -122 | Cincinnati | +104 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -144 | Texas | +122 |
| Baltimore | -116 | at ARIZONA | -102 |
| San Diego | -138 | at ATHLETICS | +118 |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Toronto | -115 | at FLORIDA | -104 |
| Carolina | -192 | at BUFFALO | +158 |
| at MONTREAL | -126 | Detroit | +105 |
| Ottawa | -120 | at COLUMBUS | +100 |
| at NEW JERSEY | -255 | Boston | +205 |
| at PITTSBURGH | -200 | Chicago | +164 |
| New York | -126 | at NASHVILLE | +105 |
| at DALLAS | -220 | Vancouver | +180 |
| at UTAH | -230 | Seattle | +188 |
| at COLORADO | -125 | Vegas | +104 |
For the latest odds, go to BetMGM Sportsbook
