Sports Betting Line
By The Associated Press
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Sacramento | 12½ | (231½) | at WASHINGTON |
| at INDIANA | 14½ | (225) | Charlotte |
| at CLEVELAND | 10½ | (231½) | New York |
| at BOSTON | 10½ | (212½) | Miami |
| at HOUSTON | 17½ | (226½) | Utah |
| at DALLAS | 3½ | (236½) | Atlanta |
| at DENVER | OFF | (OFF) | San Antonio |
| at OKLAHOMA CITY | 14 | (229½) | Detroit |
| at LA CLIPPERS | 17½ | (218½) | New Orleans |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at BOISE STATE | 6½ | Butler |
| Nebraska | 7½ | at GEORGETOWN |
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Minnesota | -188 | at CHICAGO WHITE SOX | +158 |
| Detroit | -112 | at SEATTLE | -104 |
| Boston | -112 | at BALTIMORE | -104 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Mets | -205 | at MIAMI | +172 |
| at PHILADELPHIA | -320 | Colorado | +260 |
| at LA DODGERS | -215 | Atlanta | +180 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CINCINNATI | -132 | Texas | +112 |
| Pittsburgh | -120 | at TAMPA BAY | +102 |
| Kansas City | -112 | at MILWAUKEE | -104 |
| at ST. LOUIS | -142 | LA Angels | +120 |
| Washington | -116 | at TORONTO | -102 |
| Chicago Cubs | -116 | at ATHLETICS | -102 |
| at SAN DIEGO | -174 | Cleveland | +146 |
| San Francisco | -134 | at HOUSTON | +114 |
| at N.Y YANKEES | -126 | Arizona | +108 |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -160 | Washington | +130 |
| at N.Y RANGERS | -162 | Minnesota | +134 |
| at TORONTO | -122 | Florida | +102 |
| Colorado | -360 | at CHICAGO | +280 |
| at VANCOUVER | -152 | Seattle | +126 |
For the latest odds, go to BetMGM Sportsbook
