Skip to Content

NBA Expanded Glance

News-Press Now

All Times EDT

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
x-Boston 54 19 .740 9-1 W-7 24-12 30-7 35-11
New York 45 27 .625 5-5 L-1 24-12 21-15 30-14
Toronto 26 47 .356 28 5-5 W-2 16-21 10-26 17-29
Philadelphia 23 50 .315 31 1-9 L-6 12-23 11-27 14-30
Brooklyn 23 50 .315 31 2-8 L-5 11-24 12-26 13-34

Southeast Division

W L Pct GB L10 Str Home Away Conf
Atlanta 35 37 .486 7-3 L-1 19-17 16-19 26-19
Orlando 35 38 .479 ½ 6-4 W-3 19-17 16-21 27-20
Miami 31 41 .431 4 2-8 W-2 17-19 13-22 19-25
Charlotte 18 54 .250 17 4-6 L-3 11-26 7-28 10-36
Washington 16 56 .222 19 3-7 W-1 7-27 9-28 12-31

Central Division

W L Pct GB L10 Str Home Away Conf
y-Cleveland 58 14 .806 6-4 W-2 30-5 28-9 38-8
Indiana 42 30 .583 16 7-3 L-1 24-10 17-19 24-21
Detroit 41 32 .562 17½ 6-4 W-2 20-16 21-16 26-21
Milwaukee 40 32 .556 18 4-6 L-2 23-12 16-20 27-19
Chicago 32 40 .444 26 8-2 W-3 13-22 19-18 23-23

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Houston 47 26 .644 9-1 W-1 27-11 20-14 26-17
Memphis 44 28 .611 6-4 W-1 25-11 19-17 26-19
Dallas 35 38 .479 12 3-7 L-1 20-16 15-22 23-25
San Antonio 31 40 .437 15 5-5 L-1 19-16 11-23 20-26
New Orleans 20 53 .274 27 3-7 W-1 13-23 7-30 13-34

Northwest Division

W L Pct GB L10 Str Home Away Conf
z-Oklahoma City 60 12 .833 9-1 W-7 30-5 29-7 34-11
Denver 46 28 .622 15 5-5 W-1 24-12 22-16 28-17
Minnesota 41 32 .562 19½ 7-3 L-1 21-16 20-16 29-19
Portland 32 41 .438 28½ 4-6 L-2 20-18 12-23 17-30
Utah 16 57 .219 44½ 1-9 L-3 9-29 7-28 7-39

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 44 28 .611 4-6 W-1 28-9 16-19 30-13
L.A. Clippers 41 31 .569 3 8-2 W-1 25-11 16-20 22-23
Golden State 41 31 .569 3 7-3 L-2 23-14 18-17 22-20
Sacramento 35 37 .486 9 2-8 L-4 18-19 17-18 24-24
Phoenix 35 38 .479 6-4 L-1 23-14 12-24 21-25

x-clinched playoff spot

y-clinched division

z-clinched conference

___

Tuesday’s Games

Detroit 122, San Antonio 96

Orlando 111, Charlotte 104

New York 128, Dallas 113

Miami 112, Golden State 86

Houston 121, Atlanta 114

Memphis 140, Utah 103

Cleveland 122, Portland 111

Oklahoma City 121, Sacramento 105

Wednesday’s Games

Washington 119, Philadelphia 114

L.A. Clippers 126, New York 113

Toronto 116, Brooklyn 86

L.A. Lakers 120, Indiana 119

Denver 127, Milwaukee 117

Boston 132, Phoenix 102

Thursday’s Games

Dallas at Orlando, 7 p.m.

Indiana at Washington, 7 p.m.

San Antonio at Cleveland, 7 p.m.

Atlanta at Miami, 7:30 p.m.

L.A. Lakers at Chicago, 8 p.m.

Memphis at Oklahoma City, 8 p.m.

Houston at Utah, 9 p.m.

Portland at Sacramento, 10 p.m.

Friday’s Games

Cleveland at Detroit, 7 p.m.

Charlotte at Toronto, 7:30 p.m.

L.A. Clippers at Brooklyn, 7:30 p.m.

Golden State at New Orleans, 8 p.m.

New York at Milwaukee, 8 p.m.

Phoenix at Minnesota, 8 p.m.

Utah at Denver, 9 p.m.

Saturday’s Games

Sacramento at Orlando, 5 p.m.

Brooklyn at Washington, 7 p.m.

Miami at Philadelphia, 7:30 p.m.

Boston at San Antonio, 8 p.m.

Dallas at Chicago, 8 p.m.

Indiana at Oklahoma City, 8 p.m.

L.A. Lakers at Memphis, 8 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content