NHL Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Florida | 71 | 43 | 25 | 3 | 89 | 229 | 193 |
Toronto | 70 | 42 | 25 | 3 | 87 | 224 | 208 |
Tampa Bay | 70 | 40 | 25 | 5 | 85 | 245 | 191 |
Ottawa | 69 | 37 | 27 | 5 | 79 | 202 | 200 |
Montreal | 69 | 33 | 27 | 9 | 75 | 210 | 228 |
Detroit | 69 | 32 | 31 | 6 | 70 | 198 | 221 |
Boston | 72 | 30 | 33 | 9 | 69 | 190 | 236 |
Buffalo | 69 | 28 | 35 | 6 | 62 | 217 | 244 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
x-Washington | 70 | 47 | 15 | 8 | 102 | 257 | 181 |
Carolina | 70 | 43 | 23 | 4 | 90 | 227 | 188 |
New Jersey | 72 | 37 | 28 | 7 | 81 | 214 | 190 |
N.Y. Islanders | 70 | 32 | 28 | 10 | 74 | 193 | 209 |
N.Y. Rangers | 71 | 34 | 31 | 6 | 74 | 213 | 213 |
Columbus | 70 | 32 | 29 | 9 | 73 | 225 | 233 |
Pittsburgh | 72 | 29 | 32 | 11 | 69 | 213 | 261 |
Philadelphia | 72 | 28 | 35 | 9 | 65 | 200 | 247 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Winnipeg | 71 | 48 | 19 | 4 | 100 | 246 | 170 |
Dallas | 70 | 45 | 21 | 4 | 94 | 237 | 182 |
Colorado | 71 | 43 | 25 | 3 | 89 | 239 | 204 |
Minnesota | 71 | 40 | 26 | 5 | 85 | 195 | 199 |
St. Louis | 72 | 37 | 28 | 7 | 81 | 218 | 208 |
Utah | 70 | 32 | 27 | 11 | 75 | 202 | 211 |
Nashville | 70 | 26 | 36 | 8 | 60 | 179 | 228 |
Chicago | 71 | 21 | 41 | 9 | 51 | 193 | 254 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Vegas | 70 | 42 | 20 | 8 | 92 | 237 | 190 |
Los Angeles | 69 | 39 | 21 | 9 | 87 | 203 | 177 |
Edmonton | 70 | 41 | 24 | 5 | 87 | 229 | 203 |
Vancouver | 71 | 33 | 26 | 12 | 78 | 201 | 217 |
Calgary | 69 | 33 | 25 | 11 | 77 | 182 | 203 |
Anaheim | 70 | 30 | 32 | 8 | 68 | 188 | 221 |
Seattle | 71 | 30 | 36 | 5 | 65 | 213 | 232 |
San Jose | 70 | 19 | 42 | 9 | 47 | 182 | 259 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Sunday’s Games
Chicago 7, Philadelphia 4
Buffalo 5, Winnipeg 3
St. Louis 4, Nashville 1
Florida 4, Pittsburgh 3, SO
Carolina 5, Anaheim 2
Vegas 4, Tampa Bay 2
Los Angeles 7, Boston 2
Monday’s Games
Vancouver 4, New Jersey 3, SO
Columbus 4, N.Y. Islanders 3, SO
Dallas 3, Minnesota 0
Detroit at Utah, 9 p.m.
Tuesday’s Games
Nashville at Carolina, 7 p.m.
Ottawa at Buffalo, 7 p.m.
Philadelphia at Toronto, 7 p.m.
Pittsburgh at Tampa Bay, 7 p.m.
Montreal at St. Louis, 8 p.m.
Vegas at Minnesota, 8 p.m.
Washington at Winnipeg, 8 p.m.
Detroit at Colorado, 9 p.m.
Seattle at Calgary, 9 p.m.
N.Y. Rangers at Los Angeles, 10:30 p.m.
Wednesday’s Games
New Jersey at Chicago, 7:30 p.m.
Vancouver at N.Y. Islanders, 7:30 p.m.
Boston at Anaheim, 10 p.m.
Dallas at Edmonton, 10 p.m.
Thursday’s Games
Montreal at Philadelphia, 7 p.m.
Ottawa at Detroit, 7 p.m.
Pittsburgh at Buffalo, 7 p.m.
Utah at Tampa Bay, 7 p.m.
Washington at Minnesota, 7:30 p.m.
St. Louis at Nashville, 8 p.m.
Dallas at Calgary, 9 p.m.
Edmonton at Seattle, 10 p.m.
Los Angeles at Colorado, 10 p.m.
Toronto at San Jose, 10:30 p.m.