Sports Betting Line
By The Associated Press
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at INDIANA | OFF | (OFF) | Toronto |
| at NEW YORK | OFF | (OFF) | Philadelphia |
| at WASHINGTON | OFF | (OFF) | Portland |
| at DETROIT | OFF | (OFF) | Boston |
| at MIAMI | OFF | (OFF) | Atlanta |
| at BROOKLYN | OFF | (OFF) | Oklahoma City |
| at CHICAGO | OFF | (OFF) | LA Clippers |
| at UTAH | OFF | (OFF) | Sacramento |
| at HOUSTON | OFF | (OFF) | San Antonio |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at EAST TENNESSEE STATE | 9½ | Mercer |
| at MARYLAND | 3½ | Michigan State |
| Duquesne | 1½ | at LA SALLE |
| at UCONN | 12½ | Georgetown |
| at TEXAS A&M | 6½ | Vanderbilt |
| at UCF | 2½ | Kansas State |
| at CLEMSON | 13½ | Notre Dame |
| Dayton | 3½ | at RHODE ISLAND |
| at TEMPLE | 3½ | South Florida |
| at SYRACUSE | 1½ | NC State |
| at AUBURN | 13½ | Ole Miss |
| Villanova | 7½ | at SETON HALL |
| at INDIANA | 4½ | Penn State |
| at WAKE FOREST | 8½ | Virginia |
| at ARIZONA | 14½ | Utah |
| at STANFORD | 10½ | Boston College |
| St. John’s | 7½ | at BUTLER |
| at ARKANSAS | 5½ | Texas |
| Kentucky | 2½ | at OKLAHOMA |
| at CREIGHTON | 17½ | DePaul |
| BYU | 3½ | at ARIZONA STATE |
| at USC | 1½ | Ohio State |
| at BOISE STATE | 3½ | Utah State |
| SMU | 2½ | at CAL |
| at OREGON STATE | 2½ | San Francisco |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Winnipeg | -130 | at OTTAWA | +108 |
| at COLORADO | -137 | New Jersey | +114 |
| at LOS ANGELES | -170 | Vancouver | +140 |
For the latest odds, go to BetMGM Sportsbook
