UCF 87, TEXAS TECH 83
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UCF | Min | M-A | M-A | O-T | A | PF | PTS |
| Thiam | 18 | 4-6 | 0-1 | 1-3 | 1 | 5 | 10 |
| Coleman | 31 | 2-4 | 2-2 | 1-7 | 1 | 3 | 7 |
| Ivy-Curry | 31 | 1-7 | 7-7 | 0-0 | 0 | 3 | 9 |
| Da.Johnson | 35 | 7-10 | 8-10 | 1-3 | 4 | 2 | 24 |
| Hall | 36 | 9-13 | 0-0 | 2-8 | 2 | 1 | 22 |
| B.Williams | 17 | 2-5 | 0-0 | 0-3 | 0 | 2 | 4 |
| Sellers | 14 | 3-6 | 0-0 | 0-1 | 1 | 1 | 7 |
| Jocius | 9 | 1-4 | 0-0 | 0-1 | 0 | 0 | 2 |
| M.Williams | 5 | 0-0 | 2-2 | 1-2 | 0 | 0 | 2 |
| Taylor | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
| Totals | 200 | 29-56 | 19-22 | 7-30 | 9 | 18 | 87 |
Percentages: FG .518, FT .864.
3-Point Goals: 10-23, .435 (Hall 4-4, Da.Johnson 2-3, Thiam 2-3, Coleman 1-2, Sellers 1-2, Taylor 0-1, B.Williams 0-2, Jocius 0-2, Ivy-Curry 0-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Hall, Thiam).
Turnovers: 14 (Hall 4, Da.Johnson 3, Coleman 2, B.Williams, Ivy-Curry, M.Williams, Sellers, Thiam).
Steals: 4 (B.Williams, Coleman, Da.Johnson, Sellers).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TEXAS TECH | Min | M-A | M-A | O-T | A | PF | PTS |
| Toppin | 28 | 11-19 | 4-8 | 4-10 | 2 | 2 | 26 |
| D.Williams | 28 | 5-16 | 1-1 | 2-5 | 3 | 2 | 11 |
| Hawkins | 24 | 3-8 | 5-5 | 2-4 | 3 | 5 | 11 |
| McMillian | 35 | 4-11 | 3-3 | 1-2 | 0 | 0 | 12 |
| Walton | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Overton | 33 | 3-8 | 1-1 | 0-2 | 0 | 3 | 9 |
| Anderson | 24 | 1-3 | 0-0 | 0-2 | 5 | 5 | 2 |
| Federiko | 20 | 6-6 | 0-0 | 2-4 | 0 | 0 | 12 |
| Totals | 200 | 33-72 | 14-18 | 11-29 | 13 | 17 | 83 |
Percentages: FG .458, FT .778.
3-Point Goals: 3-16, .188 (Overton 2-4, McMillian 1-4, Anderson 0-1, Hawkins 0-2, Toppin 0-2, D.Williams 0-3).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 5 (Toppin 4, D.Williams).
Turnovers: 10 (D.Williams 2, Federiko 2, Toppin 2, Anderson, Hawkins, McMillian, Overton).
Steals: 6 (D.Williams 2, Hawkins 2, McMillian 2).
Technical Fouls: None.
| UCF | 47 | 40 | — | 87 |
| Texas Tech | 41 | 42 | — | 83 |
A_12,767 (15,098).