TULANE 83, CHARLOTTE 68
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TULANE | Min | M-A | M-A | O-T | A | PF | PTS |
| Banks | 35 | 7-11 | 4-7 | 1-5 | 0 | 4 | 21 |
| Glenn | 33 | 2-8 | 6-9 | 0-9 | 5 | 4 | 10 |
| Brumbaugh | 38 | 6-14 | 6-9 | 0-1 | 3 | 3 | 19 |
| Woods | 33 | 6-11 | 3-3 | 2-3 | 3 | 4 | 16 |
| Williams | 39 | 4-10 | 2-3 | 0-8 | 1 | 2 | 13 |
| Greene | 10 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 |
| Daniels | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Ringgold | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 27-57 | 21-31 | 3-27 | 13 | 18 | 83 |
Percentages: FG .474, FT .677.
3-Point Goals: 8-23, .348 (Banks 3-7, Williams 3-7, Woods 1-3, Brumbaugh 1-5, Glenn 0-1).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 4 (Banks 2, Brumbaugh, Williams).
Turnovers: 7 (Glenn 4, Banks 2, Brumbaugh).
Steals: 13 (Glenn 4, Brumbaugh 3, Banks 2, Williams 2, Woods 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Braswell | 32 | 2-8 | 5-6 | 0-5 | 0 | 3 | 10 |
| Metskhvarishvili | 16 | 1-3 | 2-2 | 1-1 | 1 | 1 | 5 |
| Rosado | 21 | 3-11 | 2-4 | 1-8 | 0 | 1 | 8 |
| Graves | 37 | 4-12 | 5-6 | 0-2 | 4 | 2 | 14 |
| Thomas | 29 | 3-7 | 2-2 | 0-4 | 2 | 5 | 9 |
| Blackmon | 20 | 0-1 | 0-0 | 0-4 | 0 | 1 | 0 |
| Reiber | 19 | 4-5 | 0-0 | 4-9 | 1 | 3 | 9 |
| Rolf | 19 | 3-6 | 2-2 | 0-3 | 1 | 3 | 9 |
| Folkes | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 |
| Bradford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Fearne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 22-55 | 18-22 | 6-36 | 9 | 19 | 68 |
Percentages: FG .400, FT .818.
3-Point Goals: 6-23, .261 (Metskhvarishvili 1-2, Reiber 1-2, Thomas 1-3, Rolf 1-4, Braswell 1-5, Graves 1-6, Blackmon 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 1 (Braswell).
Turnovers: 17 (Braswell 3, Metskhvarishvili 3, Reiber 3, Folkes 2, Graves 2, Thomas 2, Blackmon, Rosado).
Steals: 1 (Braswell).
Technical Fouls: None.
| Tulane | 34 | 49 | — | 83 |
| Charlotte | 27 | 41 | — | 68 |
A_2,607 (9,105).