PORTLAND STATE 96, WALLA WALLA 39
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WALLA WALLA | Min | M-A | M-A | O-T | A | PF | PTS |
| Twiford | 23 | 2-7 | 0-0 | 0-3 | 1 | 0 | 4 |
| Dalan | 26 | 3-7 | 2-2 | 1-6 | 1 | 0 | 8 |
| Vaughan | 19 | 3-11 | 0-0 | 0-0 | 1 | 2 | 8 |
| Wasser | 15 | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 |
| Mestrov | 15 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 |
| Sebirokwa | 24 | 4-12 | 1-2 | 2-5 | 2 | 1 | 9 |
| Beard | 21 | 0-4 | 0-0 | 1-5 | 3 | 3 | 0 |
| Fenz | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Mireles | 11 | 2-5 | 0-0 | 0-0 | 2 | 0 | 6 |
| Clasen | 9 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Ezeonu | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 |
| Dunn | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
| Runnels | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tor | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 200 | 16-57 | 3-4 | 4-24 | 14 | 8 | 39 |
Percentages: FG .281, FT .750.
3-Point Goals: 4-16, .250 (Mireles 2-5, Vaughan 2-6, Dunn 0-1, Twiford 0-1, Beard 0-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 3 (Dalan 2, Sebirokwa).
Turnovers: 31 (Mestrov 5, Twiford 5, Wasser 5, Beard 3, Dunn 3, Fenz 3, Vaughan 3, Runnels 2, Sebirokwa 2).
Steals: 10 (Beard 2, Clasen, Dalan, Dunn, Mestrov, Mireles, Sebirokwa, Vaughan, Wasser).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PORTLAND ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Johnson | 25 | 4-7 | 0-0 | 5-7 | 3 | 1 | 8 |
| Minott | 12 | 1-3 | 0-0 | 2-5 | 2 | 3 | 2 |
| Henderson | 26 | 9-19 | 2-2 | 1-6 | 2 | 0 | 24 |
| Myers | 24 | 0-1 | 0-0 | 0-3 | 7 | 0 | 0 |
| Nowell | 26 | 5-11 | 0-0 | 1-7 | 1 | 1 | 12 |
| Farrell | 22 | 6-14 | 0-1 | 1-3 | 2 | 0 | 14 |
| Curtiss | 20 | 7-9 | 0-0 | 3-9 | 3 | 0 | 15 |
| Miller | 19 | 2-5 | 0-0 | 3-6 | 5 | 2 | 4 |
| Brice | 14 | 5-7 | 1-2 | 1-1 | 0 | 0 | 11 |
| Phipps | 12 | 3-4 | 0-0 | 1-2 | 4 | 2 | 6 |
| Totals | 200 | 42-80 | 3-5 | 18-49 | 29 | 9 | 96 |
Percentages: FG .525, FT .600.
3-Point Goals: 9-33, .273 (Henderson 4-12, Farrell 2-6, Nowell 2-6, Curtiss 1-2, Myers 0-1, Brice 0-2, Johnson 0-2, Miller 0-2).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 6 (Curtiss 2, Henderson, Johnson, Minott, Myers).
Turnovers: 16 (Farrell 3, Henderson 3, Minott 3, Myers 3, Brice 2, Nowell 2).
Steals: 26 (Miller 8, Farrell 4, Henderson 3, Phipps 3, Curtiss 2, Myers 2, Nowell 2, Brice, Johnson).
Technical Fouls: None.
| Walla Walla | 15 | 24 | — | 39 |
| Portland St. | 51 | 45 | — | 96 |
A_1 (3,000).